November 24, 2025 | Fiserv Forum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| POR | MIL | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 224 |
| Actual | 115 | 103 | 218 |
| Diff | -1 | +7 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 31:23 | 22 | 4 | 5 | 0 | 1 | 4 | 3 | 6-13 | 46.2 | 5-7 | 71.4 | 5-8 | 62.5 | -1.0 |
| Sidy Cissoko | G | 28:15 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 |
| Toumani Camara | F | 31:31 | 13 | 7 | 3 | 2 | 1 | 2 | 1 | 5-11 | 45.5 | 3-7 | 42.9 | 0-1 | 0.0 | 5.0 |
| Jerami Grant | F | 30:55 | 35 | 4 | 4 | 0 | 1 | 2 | 1 | 8-18 | 44.4 | 3-7 | 42.9 | 16-19 | 84.2 | 39.0 |
| Donovan Clingan | C | 27:18 | 14 | 11 | 4 | 1 | 1 | 1 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 2-3 | 66.7 | 14.0 |
| Yang Hansen | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 26:14 | 13 | 5 | 4 | 0 | 0 | 2 | 4 | 5-13 | 38.5 | 3-8 | 37.5 | 0-0 | 0.0 | 5.0 | |
| Kris Murray | 26:43 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Rayan Rupert | 16:29 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Shaedon Sharpe | DND - Injury/Illness | |||||||||||||||
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 16:04 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 24:33 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | -31.0 |
| Ryan Rollins | G | 30:27 | 10 | 5 | 7 | 1 | 0 | 4 | 0 | 4-14 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | -15.0 |
| Kyle Kuzma | F | 27:17 | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 5-9 | 55.6 | 1-1 | 100.0 | 4-6 | 66.7 | 5.0 |
| Jericho Sims | F | 10:56 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 |
| Myles Turner | C | 32:20 | 13 | 11 | 1 | 0 | 4 | 1 | 4 | 4-12 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | -12.0 |
| Thanasis Antetokounmpo | 3:18 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 6.0 | |
| Cole Anthony | 17:41 | 16 | 2 | 2 | 2 | 1 | 3 | 2 | 8-12 | 66.7 | 0-4 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Amir Coffey | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Gary Harris | 17:23 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Andre Jackson Jr. | 7:19 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 | |
| Pete Nance | 3:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Bobby Portis | 26:40 | 22 | 6 | 2 | 2 | 0 | 1 | 3 | 9-15 | 60.0 | 4-5 | 80.0 | 0-0 | 0.0 | -5.0 | |
| Gary Trent Jr. | 32:13 | 12 | 2 | 3 | 1 | 0 | 2 | 3 | 3-7 | 42.9 | 2-4 | 50.0 | 4-5 | 80.0 | 9.0 |
Add the first entry using the form above, or post via the API.