November 08, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | MIA | Total | |
|---|---|---|---|
| Predicted | 113 | 123 | 237 |
| Actual | 131 | 136 | 267 |
| Diff | -18 | -13 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 34:55 | 18 | 9 | 13 | 4 | 0 | 3 | 3 | 6-19 | 31.6 | 3-10 | 30.0 | 3-4 | 75.0 | -6.0 |
| Shaedon Sharpe | G | 28:14 | 21 | 9 | 1 | 1 | 0 | 6 | 3 | 9-19 | 47.4 | 1-8 | 12.5 | 2-3 | 66.7 | 15.0 |
| Deni Avdija | F | 36:33 | 33 | 11 | 8 | 0 | 1 | 3 | 5 | 12-21 | 57.1 | 3-9 | 33.3 | 6-7 | 85.7 | 24.0 |
| Toumani Camara | F | 39:13 | 13 | 7 | 1 | 0 | 0 | 3 | 3 | 5-17 | 29.4 | 3-13 | 23.1 | 0-0 | 0.0 | -12.0 |
| Donovan Clingan | C | 20:54 | 13 | 7 | 0 | 2 | 2 | 0 | 4 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 |
| Sidy Cissoko | 17:18 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Jerami Grant | 22:07 | 18 | 3 | 4 | 1 | 0 | 4 | 6 | 5-9 | 55.6 | 1-3 | 33.3 | 7-8 | 87.5 | -19.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | NWT - Not With Team | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Kris Murray | 21:40 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0.0 | -23.0 | |
| Rayan Rupert | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | NWT - Not With Team | |||||||||||||||
| Robert Williams III | 7:29 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 25:48 | 11 | 2 | 8 | 5 | 0 | 1 | 4 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 |
| Norman Powell | G | 30:04 | 22 | 2 | 3 | 2 | 0 | 1 | 2 | 7-16 | 43.8 | 1-5 | 20.0 | 7-8 | 87.5 | 11.0 |
| Pelle Larsson | F | 27:27 | 16 | 1 | 5 | 0 | 0 | 1 | 3 | 7-10 | 70.0 | 1-3 | 33.3 | 1-1 | 100.0 | -10.0 |
| Andrew Wiggins | F | 33:09 | 15 | 3 | 1 | 2 | 1 | 1 | 3 | 5-14 | 35.7 | 2-8 | 25.0 | 3-4 | 75.0 | -4.0 |
| Kel'el Ware | C | 22:54 | 9 | 12 | 1 | 1 | 3 | 2 | 2 | 4-8 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1.0 |
| Simone Fontecchio | 17:49 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | -6.0 | |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 29:08 | 14 | 12 | 7 | 1 | 0 | 1 | 1 | 6-15 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 31:22 | 29 | 9 | 6 | 2 | 1 | 6 | 5 | 10-16 | 62.5 | 3-7 | 42.9 | 6-8 | 75.0 | 20.0 | |
| Dru Smith | 22:19 | 13 | 5 | 6 | 4 | 0 | 1 | 0 | 4-6 | 66.7 | 0-2 | 0.0 | 5-6 | 83.3 | 1.0 | |
Add the first entry using the form above, or post via the API.