April 21, 2026 | Frost Bank Center | Final
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoot Henderson | SG | 38:00 | 31 | 1 | 0 | 1 | 1 | 2 | 3 | 11-17 | 64.7 | 5-9 | 55.6 | 4-6 | 66.7 | 9.0 |
| Deni Avdija | SF | 29:49 | 14 | 4 | 3 | 0 | 1 | 4 | 5 | 5-13 | 38.5 | 1-2 | 50.0 | 3-5 | 60.0 | -1.0 |
| Jrue Holiday | PG | 38:58 | 16 | 5 | 9 | 1 | 2 | 5 | 3 | 6-17 | 35.3 | 2-6 | 33.3 | 2-2 | 100.0 | 12.0 |
| Toumani Camara | PF | 34:50 | 10 | 9 | 1 | 3 | 1 | 0 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 17.0 |
| Donovan Clingan | C | 23:52 | 9 | 10 | 2 | 1 | 2 | 1 | 3 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | -14.0 |
| Sidy Cissoko | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | 20:17 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1-8 | 12.5 | 0-2 | 0.0 | 3-3 | 100.0 | 2.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Kris Murray | 7:47 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Shaedon Sharpe | 12:39 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | -1.0 | |
| Matisse Thybulle | 10:17 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -22.0 | |
| Blake Wesley | DNP - Coach's Decision | |||||||||||||||
| Robert Williams III | 23:28 | 11 | 9 | 4 | 1 | 2 | 0 | 2 | 5-6 | 83.3 | 1-2 | 50.0 | 0-1 | 0.0 | 13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 33:34 | 17 | 2 | 4 | 2 | 0 | 3 | 4 | 6-16 | 37.5 | 1-3 | 33.3 | 4-5 | 80.0 | -14.0 |
| Devin Vassell | SF | 33:52 | 16 | 12 | 2 | 3 | 1 | 1 | 0 | 6-16 | 37.5 | 0-5 | 0.0 | 4-5 | 80.0 | -1.0 |
| Stephon Castle | PG | 37:50 | 18 | 7 | 5 | 2 | 1 | 3 | 2 | 7-20 | 35.0 | 2-6 | 33.3 | 2-5 | 40.0 | -1.0 |
| Julian Champagnie | PF | 26:30 | 9 | 4 | 0 | 1 | 2 | 1 | 5 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | -14.0 |
| Victor Wembanyama | C | 11:41 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | -7.0 |
| Harrison Barnes | 15:13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 13.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 12:21 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Dylan Harper | 23:23 | 10 | 0 | 2 | 1 | 0 | 3 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Keldon Johnson | 17:45 | 7 | 4 | 1 | 2 | 0 | 1 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Luke Kornet | 27:46 | 10 | 9 | 2 | 2 | 0 | 1 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 2-3 | 66.7 | 11.0 | |
| Jordan McLaughlin | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Mason Plumlee | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.