December 14, 2025 | Moda Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| GSW | POR | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 226 |
| Actual | 131 | 136 | 267 |
| Diff | -20 | -21 | -41 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | G | 34:57 | 16 | 7 | 4 | 3 | 0 | 3 | 4 | 3-11 | 27.3 | 0-0 | 0.0 | 10-11 | 90.9 | -4.0 |
| Stephen Curry | G | 35:26 | 48 | 3 | 2 | 3 | 1 | 3 | 0 | 16-26 | 61.5 | 12-19 | 63.2 | 4-4 | 100.0 | -8.0 |
| Draymond Green | F | 29:54 | 14 | 8 | 7 | 3 | 1 | 8 | 5 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | -12.0 |
| Moses Moody | F | 23:26 | 12 | 2 | 2 | 1 | 1 | 0 | 3 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | 0.0 | -4.0 |
| Quinten Post | C | 19:27 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | 3.0 |
| Seth Curry | DNP - Coach's Decision | |||||||||||||||
| Buddy Hield | 16:24 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 1.0 | |
| Trayce Jackson-Davis | 15:59 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 18:54 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Brandin Podziemski | 32:34 | 12 | 7 | 6 | 1 | 0 | 1 | 2 | 4-7 | 57.1 | 3-3 | 100.0 | 1-2 | 50.0 | -2.0 | |
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Gui Santos | 6:16 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Pat Spencer | 6:45 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 32:32 | 26 | 7 | 8 | 1 | 0 | 4 | 2 | 6-16 | 37.5 | 2-4 | 50.0 | 12-13 | 92.3 | -3.0 |
| Shaedon Sharpe | G | 32:43 | 35 | 3 | 4 | 4 | 0 | 3 | 2 | 12-18 | 66.7 | 5-7 | 71.4 | 6-6 | 100.0 | 15.0 |
| Toumani Camara | F | 25:27 | 7 | 3 | 3 | 2 | 0 | 1 | 5 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 6.0 |
| Jerami Grant | F | 34:25 | 35 | 3 | 2 | 0 | 1 | 4 | 4 | 12-22 | 54.5 | 7-13 | 53.8 | 4-4 | 100.0 | 4.0 |
| Donovan Clingan | C | 21:57 | 3 | 10 | 3 | 1 | 3 | 1 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 |
| Sidy Cissoko | 28:20 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 16.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 12:00 | 8 | 0 | 4 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Kris Murray | 27:11 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Rayan Rupert | 6:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 19:09 | 11 | 11 | 3 | 1 | 0 | 3 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 7.0 | |
Add the first entry using the form above, or post via the API.