December 11, 2025 | Smoothie King Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | NOP | Total | |
|---|---|---|---|
| Predicted | 115 | 119 | 235 |
| Actual | 120 | 143 | 263 |
| Diff | -5 | -24 | -28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 31:57 | 16 | 6 | 6 | 1 | 2 | 2 | 1 | 5-15 | 33.3 | 1-5 | 20.0 | 5-7 | 71.4 | -12.0 |
| Shaedon Sharpe | G | 27:15 | 21 | 3 | 3 | 0 | 1 | 2 | 4 | 8-14 | 57.1 | 4-6 | 66.7 | 1-4 | 25.0 | -17.0 |
| Toumani Camara | F | 27:49 | 15 | 4 | 5 | 1 | 0 | 1 | 5 | 5-10 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | -11.0 |
| Jerami Grant | F | 30:49 | 16 | 5 | 1 | 0 | 0 | 3 | 2 | 6-19 | 31.6 | 1-7 | 14.3 | 3-3 | 100.0 | -32.0 |
| Kris Murray | C | 28:33 | 7 | 9 | 1 | 2 | 2 | 2 | 2 | 2-6 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | -11.0 |
| Sidy Cissoko | 31:59 | 20 | 4 | 2 | 0 | 1 | 0 | 2 | 8-12 | 66.7 | 3-6 | 50.0 | 1-1 | 100.0 | -7.0 | |
| Donovan Clingan | DND - Injury/Illness | |||||||||||||||
| Javonte Cooke | 3:44 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Yang Hansen | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 21:44 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 4-9 | 44.4 | 0-5 | 0.0 | 1-1 | 100.0 | -9.0 | |
| Rayan Rupert | 23:40 | 14 | 6 | 3 | 1 | 0 | 1 | 2 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 25:07 | 19 | 7 | 4 | 1 | 0 | 3 | 3 | 9-14 | 64.3 | 0-1 | 0.0 | 1-1 | 100.0 | 11.0 |
| Herbert Jones | G | 14:27 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 |
| Saddiq Bey | F | 29:26 | 15 | 8 | 5 | 0 | 0 | 1 | 0 | 5-14 | 35.7 | 1-4 | 25.0 | 4-4 | 100.0 | 0.0 |
| Trey Murphy III | F | 31:04 | 24 | 6 | 4 | 3 | 0 | 1 | 1 | 10-14 | 71.4 | 1-3 | 33.3 | 3-4 | 75.0 | 8.0 |
| Derik Queen | C | 34:40 | 17 | 5 | 7 | 2 | 0 | 0 | 4 | 8-12 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 12.0 |
| Jose Alvarado | 22:52 | 4 | 5 | 9 | 0 | 1 | 2 | 0 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Jordan Hawkins | 1:27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 1:27 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Bryce McGowens | 29:52 | 23 | 7 | 2 | 2 | 0 | 0 | 1 | 8-11 | 72.7 | 5-5 | 100.0 | 2-2 | 100.0 | 19.0 | |
| Yves Missi | 13:21 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 11.0 | |
| Micah Peavy | 10:30 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 15.0 | |
| Jordan Poole | 25:48 | 22 | 1 | 3 | 1 | 1 | 1 | 2 | 8-19 | 42.1 | 3-11 | 27.3 | 3-3 | 100.0 | 18.0 | |
Add the first entry using the form above, or post via the API.