April 12, 2026 | Moda Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | POR | Total | |
|---|---|---|---|
| Predicted | 105 | 119 | 224 |
| Actual | 110 | 122 | 232 |
| Diff | -5 | -3 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 38:46 | 24 | 7 | 5 | 0 | 1 | 4 | 0 | 10-13 | 76.9 | 0-1 | 0.0 | 4-4 | 100.0 | -12.0 |
| Daeqwon Plowden | SF | 22:12 | 8 | 1 | 2 | 0 | 2 | 3 | 4 | 2-5 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | -8.0 |
| Devin Carter | PG | 34:20 | 8 | 6 | 8 | 2 | 1 | 2 | 1 | 3-14 | 21.4 | 0-3 | 0.0 | 2-5 | 40.0 | -10.0 |
| Precious Achiuwa | PF | 35:00 | 27 | 11 | 4 | 0 | 1 | 2 | 1 | 10-21 | 47.6 | 0-3 | 0.0 | 7-11 | 63.6 | -1.0 |
| Maxime Raynaud | C | 37:21 | 21 | 9 | 2 | 1 | 2 | 3 | 0 | 7-10 | 70.0 | 3-4 | 75.0 | 4-4 | 100.0 | -9.0 |
| Patrick Baldwin Jr. | DNP - Coach's Decision | |||||||||||||||
| Dylan Cardwell | 20:52 | 6 | 8 | 0 | 1 | 1 | 1 | 5 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| DeMar DeRozan | DNP - Inactive | |||||||||||||||
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Killian Hayes | 25:48 | 9 | 2 | 3 | 2 | 0 | 1 | 3 | 3-8 | 37.5 | 1-1 | 100.0 | 2-2 | 100.0 | -8.0 | |
| De'Andre Hunter | DNP - Coach's Decision | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 25:40 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 0.0 | |
| Malik Monk | DNP - Inactive | |||||||||||||||
| Keegan Murray | DNP - Coach's Decision | |||||||||||||||
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Russell Westbrook | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 32:31 | 23 | 7 | 3 | 0 | 1 | 4 | 2 | 8-18 | 44.4 | 2-8 | 25.0 | 5-6 | 83.3 | 10.0 |
| Deni Avdija | SF | 33:04 | 25 | 6 | 10 | 0 | 0 | 3 | 1 | 9-19 | 47.4 | 5-9 | 55.6 | 2-3 | 66.7 | 12.0 |
| Scoot Henderson | PG | 27:05 | 15 | 2 | 4 | 2 | 0 | 3 | 3 | 6-12 | 50.0 | 2-7 | 28.6 | 1-1 | 100.0 | 6.0 |
| Toumani Camara | PF | 33:30 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | 0.0 | 1.0 |
| Donovan Clingan | C | 23:50 | 13 | 10 | 1 | 0 | 1 | 1 | 4 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 |
| Sidy Cissoko | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jerami Grant | DNP - Inactive | |||||||||||||||
| Yang Hansen | 1:39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jayson Kent | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Vít Krejčí | 4:56 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Caleb Love | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Kris Murray | 30:13 | 9 | 4 | 3 | 3 | 0 | 0 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 27.0 | |
| Shaedon Sharpe | 16:58 | 9 | 1 | 4 | 2 | 0 | 1 | 2 | 3-11 | 27.3 | 0-4 | 0.0 | 3-3 | 100.0 | 5.0 | |
| Matisse Thybulle | 7:06 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Blake Wesley | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Robert Williams III | 22:31 | 6 | 10 | 1 | 2 | 1 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Chris Youngblood | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.