March 16, 2026 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| POR | BKN | Total | |
|---|---|---|---|
| Predicted | 112 | 105 | 218 |
| Actual | 114 | 95 | 209 |
| Diff | -2 | +10 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 27:18 | 11 | 9 | 5 | 1 | 0 | 2 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | 0.0 | 30.0 |
| Jerami Grant | SF | 31:55 | 12 | 4 | 5 | 1 | 1 | 2 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | 0.0 | 1.0 |
| Deni Avdija | PG | 33:33 | 18 | 6 | 5 | 1 | 1 | 4 | 3 | 4-13 | 30.8 | 1-4 | 25.0 | 9-12 | 75.0 | 22.0 |
| Toumani Camara | PF | 31:41 | 18 | 5 | 2 | 1 | 1 | 1 | 2 | 7-9 | 77.8 | 2-3 | 66.7 | 2-3 | 66.7 | 19.0 |
| Donovan Clingan | C | 24:22 | 14 | 11 | 2 | 0 | 0 | 2 | 5 | 4-7 | 57.1 | 0-0 | 0.0 | 6-8 | 75.0 | 14.0 |
| Sidy Cissoko | 20:31 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Yang Hansen | DNP - Inactive | |||||||||||||||
| Scoot Henderson | 19:50 | 16 | 1 | 4 | 0 | 0 | 2 | 5 | 5-10 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 4.0 | |
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Damian Lillard | DNP - Coach's Decision | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Kris Murray | 24:33 | 14 | 3 | 1 | 1 | 0 | 2 | 1 | 6-7 | 85.7 | 2-2 | 100.0 | 0-1 | 0.0 | 9.0 | |
| Shaedon Sharpe | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | 15:20 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3.0 | |
| Blake Wesley | 7:47 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Robert Williams III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Powell | SG | 18:22 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | -22.0 |
| Ziaire Williams | SF | 20:21 | 7 | 1 | 0 | 2 | 0 | 1 | 2 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | -21.0 |
| Nolan Traore | PG | 16:09 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1-8 | 12.5 | 0-2 | 0.0 | 2-4 | 50.0 | -19.0 |
| Danny Wolf | PF | 23:58 | 8 | 5 | 4 | 0 | 2 | 4 | 3 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | -14.0 |
| Nic Claxton | C | 20:21 | 12 | 11 | 1 | 0 | 2 | 0 | 2 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | -21.0 |
| Ochai Agbaji | 24:32 | 8 | 4 | 1 | 2 | 0 | 1 | 2 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 1.0 | |
| Noah Clowney | DNP - Inactive | |||||||||||||||
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Tyson Etienne | 23:14 | 15 | 2 | 1 | 0 | 0 | 2 | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 6-6 | 100.0 | -9.0 | |
| Chaney Johnson | 25:26 | 17 | 9 | 1 | 0 | 0 | 0 | 3 | 6-8 | 75.0 | 2-4 | 50.0 | 3-6 | 50.0 | 6.0 | |
| E.J. Liddell | 25:59 | 4 | 6 | 2 | 2 | 1 | 1 | 5 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Terance Mann | DNP - Inactive | |||||||||||||||
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Michael Porter Jr. | DNP - Inactive | |||||||||||||||
| Ben Saraf | 23:38 | 15 | 0 | 4 | 4 | 0 | 4 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 4.0 | |
| Day'Ron Sharpe | DNP - Inactive | |||||||||||||||
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.