March 15, 2026 | Xfinity Mobile Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| POR | PHI | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 222 |
| Actual | 103 | 109 | 212 |
| Diff | +10 | 0 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 24:17 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | -23.0 |
| Toumani Camara | SF | 31:05 | 7 | 2 | 5 | 0 | 1 | 4 | 2 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | 0.0 | -11.0 |
| Deni Avdija | PG | 38:12 | 25 | 6 | 9 | 1 | 1 | 7 | 0 | 7-19 | 36.8 | 2-12 | 16.7 | 9-11 | 81.8 | 2.0 |
| Jerami Grant | PF | 31:30 | 20 | 2 | 1 | 1 | 0 | 2 | 4 | 7-13 | 53.8 | 6-11 | 54.5 | 0-2 | 0.0 | -8.0 |
| Donovan Clingan | C | 27:40 | 11 | 15 | 5 | 0 | 3 | 0 | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | -12.0 |
| Sidy Cissoko | 14:44 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 5.0 | |
| Yang Hansen | DNP - Inactive | |||||||||||||||
| Scoot Henderson | 24:16 | 11 | 3 | 2 | 2 | 1 | 1 | 2 | 4-14 | 28.6 | 2-5 | 40.0 | 1-3 | 33.3 | 6.0 | |
| Vít Krejčí | 13:20 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2.0 | |
| Damian Lillard | DNP - Coach's Decision | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Kris Murray | DNP - Coach's Decision | |||||||||||||||
| Shaedon Sharpe | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | 14:35 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Blake Wesley | DNP - Coach's Decision | |||||||||||||||
| Robert Williams III | 20:20 | 6 | 12 | 0 | 0 | 3 | 0 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | SG | 39:31 | 31 | 3 | 2 | 3 | 1 | 1 | 2 | 11-22 | 50.0 | 1-4 | 25.0 | 8-8 | 100.0 | 7.0 |
| Justin Edwards | SF | 25:00 | 21 | 2 | 2 | 2 | 0 | 2 | 2 | 9-14 | 64.3 | 3-5 | 60.0 | 0-0 | 0.0 | 4.0 |
| VJ Edgecombe | PG | 34:58 | 18 | 12 | 3 | 0 | 2 | 1 | 4 | 8-18 | 44.4 | 1-5 | 20.0 | 1-1 | 100.0 | 10.0 |
| Dominick Barlow | PF | 20:57 | 11 | 3 | 2 | 3 | 0 | 1 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 14.0 |
| Adem Bona | C | 13:15 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| MarJon Beauchamp | 14:23 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | 34:44 | 6 | 17 | 4 | 2 | 0 | 3 | 2 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Kyle Lowry | 5:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyrese Maxey | DNP - Inactive | |||||||||||||||
| Kelly Oubre Jr. | DNP - Inactive | |||||||||||||||
| Jabari Walker | DNP - Inactive | |||||||||||||||
| Trendon Watford | 27:02 | 7 | 2 | 3 | 1 | 0 | 0 | 5 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | -8.0 | |
Add the first entry using the form above, or post via the API.