March 10, 2026 | Moda Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CHA | POR | Total | |
|---|---|---|---|
| Predicted | 112 | 107 | 219 |
| Actual | 103 | 101 | 204 |
| Diff | +9 | +6 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 36:48 | 23 | 9 | 4 | 3 | 0 | 4 | 2 | 7-18 | 38.9 | 3-7 | 42.9 | 6-6 | 100.0 | -3.0 |
| Kon Knueppel | SF | 35:34 | 15 | 4 | 2 | 2 | 0 | 0 | 3 | 5-11 | 45.5 | 4-8 | 50.0 | 1-1 | 100.0 | -7.0 |
| LaMelo Ball | PG | 22:11 | 14 | 4 | 4 | 1 | 0 | 3 | 6 | 6-16 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | -4.0 |
| Miles Bridges | PF | 33:20 | 11 | 7 | 3 | 0 | 0 | 3 | 1 | 2-13 | 15.4 | 0-4 | 0.0 | 7-8 | 87.5 | -3.0 |
| Moussa Diabaté | C | 30:44 | 7 | 9 | 4 | 3 | 1 | 1 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 |
| Pat Connaughton | 5:18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 20:50 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 16.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 24:29 | 11 | 7 | 1 | 0 | 1 | 1 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 5-6 | 83.3 | 1.0 | |
| Ryan Kalkbrenner | 17:05 | 13 | 6 | 1 | 0 | 2 | 0 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Coby White | DNP - Inactive | |||||||||||||||
| Grant Williams | 13:37 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 31:53 | 4 | 1 | 5 | 1 | 0 | 2 | 3 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 |
| Toumani Camara | SF | 35:51 | 11 | 5 | 3 | 0 | 1 | 3 | 2 | 4-14 | 28.6 | 3-12 | 25.0 | 0-0 | 0.0 | -3.0 |
| Deni Avdija | PG | 34:22 | 22 | 4 | 7 | 1 | 0 | 3 | 3 | 8-18 | 44.4 | 2-5 | 40.0 | 4-5 | 80.0 | -2.0 |
| Jerami Grant | PF | 35:21 | 24 | 3 | 3 | 1 | 0 | 3 | 4 | 7-10 | 70.0 | 3-6 | 50.0 | 7-7 | 100.0 | 0.0 |
| Donovan Clingan | C | 26:27 | 11 | 11 | 3 | 1 | 3 | 1 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | -1.0 |
| Sidy Cissoko | DNP - Coach's Decision | |||||||||||||||
| Yang Hansen | DNP - Inactive | |||||||||||||||
| Scoot Henderson | 19:20 | 17 | 1 | 1 | 0 | 0 | 4 | 4 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | 0.0 | 1.0 | |
| Vít Krejčí | 11:35 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Damian Lillard | DNP - Coach's Decision | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Kris Murray | 12:38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Shaedon Sharpe | DNP - Inactive | |||||||||||||||
| Matisse Thybulle | 11:12 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Blake Wesley | DNP - Coach's Decision | |||||||||||||||
| Robert Williams III | 21:18 | 6 | 10 | 0 | 0 | 4 | 1 | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.