March 06, 2026 | Toyota Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| POR | HOU | Total | |
|---|---|---|---|
| Predicted | 100 | 112 | 212 |
| Actual | 99 | 106 | 205 |
| Diff | +1 | +6 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 36:59 | 20 | 4 | 10 | 1 | 0 | 4 | 2 | 8-18 | 44.4 | 2-7 | 28.6 | 2-4 | 50.0 | 13.0 |
| Jerami Grant | SF | 38:08 | 21 | 2 | 2 | 2 | 0 | 1 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 7-9 | 77.8 | -1.0 |
| Scoot Henderson | PG | 19:41 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1-9 | 11.1 | 1-4 | 25.0 | 1-2 | 50.0 | -11.0 |
| Toumani Camara | PF | 39:28 | 16 | 6 | 2 | 6 | 0 | 0 | 2 | 5-13 | 38.5 | 4-9 | 44.4 | 2-4 | 50.0 | 4.0 |
| Donovan Clingan | C | 25:05 | 18 | 13 | 0 | 0 | 1 | 2 | 4 | 5-10 | 50.0 | 1-4 | 25.0 | 7-11 | 63.6 | -14.0 |
| Deni Avdija | DNP - Coach's Decision | |||||||||||||||
| Sidy Cissoko | 12:03 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Yang Hansen | DNP - Inactive | |||||||||||||||
| Vít Krejčí | 20:24 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Damian Lillard | DNP - Coach's Decision | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Kris Murray | DNP - Coach's Decision | |||||||||||||||
| Shaedon Sharpe | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | 12:13 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Blake Wesley | 13:02 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | -12.0 | |
| Robert Williams III | 22:55 | 8 | 8 | 0 | 3 | 1 | 2 | 2 | 4-5 | 80.0 | 0-1 | 0.0 | 0-4 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | SG | 35:40 | 17 | 3 | 6 | 1 | 3 | 4 | 4 | 5-14 | 35.7 | 3-8 | 37.5 | 4-4 | 100.0 | 7.0 |
| Tari Eason | SF | 25:13 | 5 | 5 | 0 | 2 | 2 | 0 | 5 | 2-6 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | 0.0 |
| Amen Thompson | PG | 39:21 | 26 | 7 | 7 | 2 | 1 | 1 | 1 | 11-12 | 91.7 | 0-0 | 0.0 | 4-6 | 66.7 | 12.0 |
| Kevin Durant | PF | 39:27 | 20 | 8 | 5 | 0 | 1 | 8 | 3 | 8-18 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 | 2.0 |
| Alperen Sengun | C | 25:55 | 28 | 6 | 2 | 0 | 1 | 6 | 5 | 11-15 | 73.3 | 1-1 | 100.0 | 5-8 | 62.5 | 5.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 22:04 | 2 | 6 | 0 | 1 | 1 | 3 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 25:08 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 12:04 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 15:05 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jabari Smith Jr. | DNP - Coach's Decision | |||||||||||||||
| Jae'Sean Tate | DNP - Inactive | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.