March 01, 2026 | State Farm Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | ATL | Total | |
|---|---|---|---|
| Predicted | 109 | 114 | 224 |
| Actual | 101 | 135 | 236 |
| Diff | +8 | -21 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | SG | 26:07 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 1-9 | 11.1 | 1-6 | 16.7 | 1-2 | 50.0 | -22.0 |
| Kris Murray | SF | 4:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Jrue Holiday | PG | 28:02 | 23 | 6 | 4 | 1 | 0 | 4 | 1 | 9-16 | 56.2 | 3-6 | 50.0 | 2-2 | 100.0 | -13.0 |
| Toumani Camara | PF | 34:44 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3-10 | 30.0 | 3-7 | 42.9 | 0-0 | 0.0 | -27.0 |
| Donovan Clingan | C | 30:36 | 15 | 15 | 5 | 0 | 0 | 3 | 3 | 5-13 | 38.5 | 2-5 | 40.0 | 3-6 | 50.0 | -8.0 |
| Deni Avdija | DNP - Coach's Decision | |||||||||||||||
| Sidy Cissoko | 18:20 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -22.0 | |
| Javonte Cooke | 3:37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Yang Hansen | 5:47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Scoot Henderson | 24:08 | 11 | 2 | 3 | 0 | 1 | 2 | 3 | 3-9 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | -10.0 | |
| Vít Krejčí | 30:02 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 4-5 | 80.0 | 2-3 | 66.7 | 4-6 | 66.7 | -34.0 | |
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Shaedon Sharpe | DNP - Inactive | |||||||||||||||
| Matisse Thybulle | 14:39 | 7 | 1 | 1 | 1 | 4 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 | |
| Blake Wesley | 19:38 | 12 | 2 | 3 | 0 | 1 | 2 | 0 | 5-11 | 45.5 | 0-0 | 0.0 | 2-4 | 50.0 | -9.0 | |
| Robert Williams III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 27:48 | 15 | 3 | 4 | 1 | 0 | 2 | 3 | 5-9 | 55.6 | 1-4 | 25.0 | 4-4 | 100.0 | 16.0 |
| Dyson Daniels | SF | 26:08 | 12 | 6 | 7 | 2 | 0 | 0 | 2 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 |
| CJ McCollum | PG | 26:18 | 19 | 2 | 5 | 0 | 1 | 1 | 3 | 6-13 | 46.2 | 2-4 | 50.0 | 5-6 | 83.3 | 14.0 |
| Jalen Johnson | PF | 30:10 | 8 | 8 | 8 | 1 | 0 | 3 | 3 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 16.0 |
| Onyeka Okongwu | C | 26:39 | 25 | 10 | 6 | 2 | 1 | 1 | 3 | 9-15 | 60.0 | 7-12 | 58.3 | 0-0 | 0.0 | 20.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 3:37 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | 2:53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Corey Kispert | 16:26 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | 25:23 | 20 | 7 | 3 | 2 | 0 | 3 | 0 | 7-10 | 70.0 | 1-2 | 50.0 | 5-7 | 71.4 | 20.0 | |
| Jock Landale | 17:44 | 14 | 5 | 1 | 0 | 0 | 1 | 1 | 6-11 | 54.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Asa Newell | DNP - Inactive | |||||||||||||||
| Zaccharie Risacher | 22:42 | 5 | 6 | 1 | 2 | 2 | 0 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 29.0 | |
| Gabe Vincent | 10:35 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 16.0 | |
| Keaton Wallace | 3:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.