February 28, 2026 | Spectrum Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| POR | CHA | Total | |
|---|---|---|---|
| Predicted | 105 | 117 | 222 |
| Actual | 93 | 109 | 202 |
| Diff | +12 | +8 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | SG | 31:50 | 21 | 1 | 2 | 0 | 1 | 3 | 1 | 9-18 | 50.0 | 3-9 | 33.3 | 0-0 | 0.0 | -20.0 |
| Kris Murray | SF | 16:43 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -15.0 |
| Jrue Holiday | PG | 33:06 | 25 | 5 | 4 | 1 | 0 | 4 | 0 | 9-16 | 56.2 | 3-8 | 37.5 | 4-4 | 100.0 | 0.0 |
| Toumani Camara | PF | 32:29 | 12 | 6 | 2 | 1 | 0 | 1 | 2 | 4-10 | 40.0 | 2-8 | 25.0 | 2-4 | 50.0 | -21.0 |
| Donovan Clingan | C | 25:58 | 7 | 8 | 2 | 1 | 2 | 1 | 4 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -14.0 |
| Deni Avdija | DNP - Coach's Decision | |||||||||||||||
| Sidy Cissoko | 7:17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0.0 | |
| Javonte Cooke | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Yang Hansen | 2:15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Scoot Henderson | 22:58 | 8 | 3 | 4 | 0 | 1 | 3 | 2 | 3-12 | 25.0 | 0-7 | 0.0 | 2-3 | 66.7 | -10.0 | |
| Vít Krejčí | 26:15 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 1.0 | |
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Shaedon Sharpe | DNP - Inactive | |||||||||||||||
| Matisse Thybulle | 12:00 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Blake Wesley | 11:01 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Robert Williams III | 16:49 | 5 | 6 | 2 | 1 | 1 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 32:44 | 26 | 8 | 2 | 0 | 0 | 4 | 3 | 9-19 | 47.4 | 6-12 | 50.0 | 2-2 | 100.0 | -1.0 |
| Kon Knueppel | SF | 28:40 | 10 | 8 | 1 | 3 | 0 | 2 | 4 | 4-11 | 36.4 | 2-7 | 28.6 | 0-3 | 0.0 | 24.0 |
| LaMelo Ball | PG | 29:52 | 15 | 4 | 8 | 2 | 0 | 1 | 2 | 6-19 | 31.6 | 2-7 | 28.6 | 1-1 | 100.0 | 17.0 |
| Miles Bridges | PF | 32:29 | 14 | 8 | 5 | 3 | 0 | 2 | 3 | 5-11 | 45.5 | 2-6 | 33.3 | 2-2 | 100.0 | 13.0 |
| Moussa Diabaté | C | 33:13 | 13 | 11 | 5 | 0 | 0 | 1 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 3-4 | 75.0 | 24.0 |
| Pat Connaughton | 1:16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 14:50 | 6 | 3 | 0 | 1 | 0 | 2 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | -3.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 13:52 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Ryan Kalkbrenner | 14:46 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-2 | 0.0 | -8.0 | |
| Tre Mann | 1:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Coby White | 21:28 | 20 | 3 | 1 | 0 | 0 | 2 | 4 | 5-13 | 38.5 | 2-5 | 40.0 | 8-9 | 88.9 | 1.0 | |
| Grant Williams | 14:15 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.