February 26, 2026 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| POR | CHI | Total | |
|---|---|---|---|
| Predicted | 116 | 110 | 226 |
| Actual | 121 | 112 | 233 |
| Diff | -5 | -2 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 32:13 | 10 | 3 | 7 | 2 | 0 | 2 | 1 | 4-15 | 26.7 | 0-7 | 0.0 | 2-2 | 100.0 | -2.0 |
| Toumani Camara | SF | 36:25 | 16 | 5 | 2 | 2 | 0 | 1 | 1 | 4-14 | 28.6 | 2-9 | 22.2 | 6-6 | 100.0 | -2.0 |
| Scoot Henderson | PG | 23:54 | 12 | 3 | 4 | 0 | 0 | 2 | 3 | 6-12 | 50.0 | 0-5 | 0.0 | 0-0 | 0.0 | -5.0 |
| Jerami Grant | PF | 34:56 | 27 | 5 | 2 | 0 | 0 | 0 | 4 | 6-10 | 60.0 | 3-4 | 75.0 | 12-14 | 85.7 | 14.0 |
| Kris Murray | C | 28:09 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 5-13 | 38.5 | 0-5 | 0.0 | 0-0 | 0.0 | -7.0 |
| Deni Avdija | DNP - Coach's Decision | |||||||||||||||
| Sidy Cissoko | 17:04 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Donovan Clingan | DNP - Coach's Decision | |||||||||||||||
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | 18:39 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 1-1 | 100.0 | 8.0 | |
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Shaedon Sharpe | DNP - Inactive | |||||||||||||||
| Matisse Thybulle | 11:40 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Blake Wesley | 14:22 | 10 | 0 | 4 | 1 | 0 | 2 | 2 | 3-4 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 11.0 | |
| Robert Williams III | 22:37 | 14 | 14 | 1 | 2 | 4 | 2 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 21.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | SG | 17:48 | 10 | 0 | 3 | 1 | 0 | 3 | 5 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | 0.0 | -7.0 |
| Isaac Okoro | SF | 37:24 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | -6.0 |
| Josh Giddey | PG | 27:45 | 15 | 6 | 9 | 1 | 0 | 4 | 3 | 6-9 | 66.7 | 2-4 | 50.0 | 1-1 | 100.0 | 13.0 |
| Matas Buzelis | PF | 35:56 | 20 | 7 | 4 | 2 | 1 | 4 | 4 | 6-16 | 37.5 | 2-8 | 25.0 | 6-9 | 66.7 | -15.0 |
| Guerschon Yabusele | C | 21:18 | 6 | 5 | 1 | 0 | 1 | 4 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 4-5 | 80.0 | 3.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 22:53 | 5 | 2 | 5 | 3 | 0 | 1 | 4 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -23.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Tre Jones | 27:01 | 19 | 3 | 4 | 0 | 0 | 1 | 3 | 9-15 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 0.0 | |
| Yuki Kawamura | DNP - Coach's Decision | |||||||||||||||
| Mac McClung | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | 23:11 | 11 | 3 | 2 | 0 | 2 | 2 | 2 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2.0 | |
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 26:42 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 6-6 | 100.0 | -12.0 | |
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Jalen Smith | DNP - Inactive | |||||||||||||||
| Patrick Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.