February 20, 2026 | Moda Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DEN | POR | Total | |
|---|---|---|---|
| Predicted | 120 | 116 | 236 |
| Actual | 157 | 103 | 260 |
| Diff | -37 | +13 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 26:53 | 11 | 8 | 7 | 0 | 0 | 2 | 3 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 39.0 |
| Cameron Johnson | SF | 26:40 | 15 | 4 | 4 | 2 | 2 | 0 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 7-8 | 87.5 | 15.0 |
| Jamal Murray | PG | 25:20 | 25 | 6 | 6 | 1 | 0 | 2 | 2 | 6-12 | 50.0 | 6-12 | 50.0 | 7-7 | 100.0 | 39.0 |
| Julian Strawther | PF | 29:19 | 19 | 6 | 4 | 1 | 0 | 1 | 2 | 9-16 | 56.2 | 1-4 | 25.0 | 0-0 | 0.0 | 48.0 |
| Nikola Jokić | C | 29:20 | 32 | 9 | 7 | 4 | 0 | 2 | 4 | 10-15 | 66.7 | 3-4 | 75.0 | 9-11 | 81.8 | 40.0 |
| Tamar Bates | DNP - Inactive | |||||||||||||||
| Bruce Brown | 19:39 | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | 18:32 | 19 | 2 | 3 | 2 | 0 | 2 | 0 | 7-11 | 63.6 | 4-7 | 57.1 | 1-2 | 50.0 | 14.0 | |
| DaRon Holmes II | 6:56 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 15.0 | |
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Spencer Jones | 29:54 | 10 | 10 | 2 | 0 | 1 | 1 | 2 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 31.0 | |
| Zeke Nnaji | 8:20 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 11:43 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | SG | 25:16 | 19 | 2 | 2 | 1 | 0 | 3 | 2 | 6-10 | 60.0 | 4-8 | 50.0 | 3-3 | 100.0 | -26.0 |
| Toumani Camara | SF | 26:21 | 10 | 1 | 1 | 1 | 0 | 3 | 1 | 4-11 | 36.4 | 2-8 | 25.0 | 0-2 | 0.0 | -37.0 |
| Deni Avdija | PG | 30:22 | 15 | 8 | 13 | 0 | 0 | 6 | 4 | 5-10 | 50.0 | 0-4 | 0.0 | 5-7 | 71.4 | -34.0 |
| Jerami Grant | PF | 24:54 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -35.0 |
| Donovan Clingan | C | 18:43 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -11.0 |
| Sidy Cissoko | 16:21 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Javonte Cooke | 5:49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Yang Hansen | 8:20 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | -12.0 | |
| Scoot Henderson | 20:59 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3-11 | 27.3 | 3-7 | 42.9 | 2-2 | 100.0 | -30.0 | |
| Vít Krejčí | 17:01 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 1-1 | 100.0 | -3.0 | |
| Damian Lillard | DNP - Inactive | |||||||||||||||
| Caleb Love | DNP - Inactive | |||||||||||||||
| Kris Murray | 9:19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -8.0 | |
| Rayan Rupert | DNP - Inactive | |||||||||||||||
| Shaedon Sharpe | DNP - Inactive | |||||||||||||||
| Matisse Thybulle | 12:40 | 5 | 2 | 1 | 3 | 0 | 2 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | -16.0 | |
| Blake Wesley | 12:00 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | -14.0 | |
| Robert Williams III | 11:55 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
Add the first entry using the form above, or post via the API.