February 09, 2026 | Moda Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHI | POR | Total | |
|---|---|---|---|
| Predicted | 107 | 116 | 223 |
| Actual | 118 | 135 | 253 |
| Diff | -11 | -19 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 33:24 | 11 | 6 | 3 | 0 | 2 | 4 | 3 | 3-13 | 23.1 | 1-6 | 16.7 | 4-4 | 100.0 | -29.0 |
| Tyrese Maxey | G | 32:27 | 30 | 1 | 4 | 1 | 0 | 4 | 4 | 10-21 | 47.6 | 2-9 | 22.2 | 8-8 | 100.0 | -22.0 |
| Kelly Oubre Jr. | F | 35:48 | 19 | 4 | 1 | 4 | 2 | 2 | 2 | 6-13 | 46.2 | 3-5 | 60.0 | 4-4 | 100.0 | -24.0 |
| Trendon Watford | F | 24:35 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 5-7 | 71.4 | 0-1 | 0.0 | 2-3 | 66.7 | -19.0 |
| Andre Drummond | C | 26:40 | 11 | 7 | 5 | 0 | 2 | 1 | 3 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 |
| Patrick Baldwin Jr. | 2:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Dominick Barlow | DND - Injury/Illness | |||||||||||||||
| Charles Bassey | DNP - Coach's Decision | |||||||||||||||
| MarJon Beauchamp | 20:05 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 12.0 | |
| Adem Bona | 17:29 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 3-3 | 100.0 | -14.0 | |
| Johni Broome | 4:41 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10.0 | |
| Justin Edwards | 24:30 | 12 | 4 | 2 | 3 | 0 | 1 | 2 | 3-5 | 60.0 | 2-2 | 100.0 | 4-4 | 100.0 | 0.0 | |
| Joel Embiid | DND - Injury/Illness | |||||||||||||||
| Kyle Lowry | 18:01 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 26:37 | 26 | 10 | 8 | 2 | 1 | 1 | 2 | 8-16 | 50.0 | 2-7 | 28.6 | 8-10 | 80.0 | 12.0 |
| Jrue Holiday | G | 27:30 | 13 | 7 | 7 | 1 | 0 | 3 | 2 | 5-9 | 55.6 | 2-4 | 50.0 | 1-1 | 100.0 | 16.0 |
| Toumani Camara | F | 27:29 | 30 | 3 | 1 | 3 | 0 | 3 | 3 | 10-12 | 83.3 | 8-10 | 80.0 | 2-2 | 100.0 | 30.0 |
| Jerami Grant | F | 24:34 | 15 | 4 | 2 | 1 | 0 | 1 | 2 | 6-13 | 46.2 | 3-9 | 33.3 | 0-0 | 0.0 | 34.0 |
| Donovan Clingan | C | 27:45 | 15 | 7 | 3 | 0 | 4 | 1 | 2 | 6-10 | 60.0 | 3-4 | 75.0 | 0-2 | 0.0 | 20.0 |
| Sidy Cissoko | 19:28 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Javonte Cooke | 5:15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Yang Hansen | 5:15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Scoot Henderson | 19:41 | 12 | 2 | 7 | 1 | 0 | 2 | 4 | 2-5 | 40.0 | 0-3 | 0.0 | 8-10 | 80.0 | 4.0 | |
| Vít Krejčí | 22:30 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | 1.0 | |
| Rayan Rupert | 6:09 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Shaedon Sharpe | DND - Injury/Illness | |||||||||||||||
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | 12:47 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Robert Williams III | 15:00 | 8 | 6 | 2 | 0 | 1 | 2 | 0 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.