February 06, 2026 | Moda Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | POR | Total | |
|---|---|---|---|
| Predicted | 113 | 118 | 230 |
| Actual | 115 | 135 | 250 |
| Diff | -2 | -17 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 25:01 | 11 | 8 | 1 | 3 | 0 | 4 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 |
| Scotty Pippen Jr. | G | 22:02 | 13 | 3 | 6 | 1 | 0 | 2 | 4 | 4-8 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | -1.0 |
| GG Jackson | F | 27:06 | 15 | 3 | 2 | 1 | 1 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 4-4 | 100.0 | 7.0 |
| Jaylen Wells | F | 27:21 | 13 | 3 | 4 | 0 | 1 | 1 | 0 | 5-11 | 45.5 | 2-8 | 25.0 | 1-5 | 20.0 | -16.0 |
| Olivier-Maxence Prosper | C | 27:49 | 13 | 6 | 2 | 0 | 0 | 1 | 1 | 3-13 | 23.1 | 2-9 | 22.2 | 5-6 | 83.3 | -12.0 |
| Kyle Anderson | DND - Injury/Illness | |||||||||||||||
| Kentavious Caldwell-Pope | DND - Rest | |||||||||||||||
| Walter Clayton Jr. | 22:02 | 11 | 3 | 4 | 1 | 0 | 3 | 2 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Taylor Hendricks | 20:54 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -27.0 | |
| Jahmai Mashack | 20:11 | 5 | 1 | 1 | 3 | 0 | 1 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 | |
| Javon Small | 21:36 | 11 | 5 | 3 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Cam Spencer | 25:58 | 18 | 0 | 5 | 2 | 1 | 1 | 1 | 7-8 | 87.5 | 2-3 | 66.7 | 2-2 | 100.0 | -19.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 24:57 | 20 | 5 | 7 | 2 | 0 | 1 | 2 | 6-12 | 50.0 | 1-4 | 25.0 | 7-7 | 100.0 | 11.0 |
| Shaedon Sharpe | G | 13:55 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -4.0 |
| Toumani Camara | F | 29:33 | 15 | 4 | 3 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 13.0 |
| Jerami Grant | F | 28:01 | 23 | 2 | 2 | 1 | 1 | 1 | 1 | 8-15 | 53.3 | 3-6 | 50.0 | 4-4 | 100.0 | 14.0 |
| Donovan Clingan | C | 25:25 | 13 | 17 | 0 | 0 | 0 | 2 | 3 | 6-10 | 60.0 | 0-3 | 0.0 | 1-1 | 100.0 | 12.0 |
| Deni Avdija | DND - Injury/Illness | |||||||||||||||
| Sidy Cissoko | 24:51 | 9 | 1 | 2 | 2 | 1 | 0 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Yang Hansen | 3:30 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Scoot Henderson | 21:16 | 11 | 5 | 9 | 1 | 0 | 5 | 4 | 4-10 | 40.0 | 2-7 | 28.6 | 1-2 | 50.0 | 19.0 | |
| Vít Krejčí | 23:09 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 16.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 11:34 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 4-6 | 66.7 | 4-5 | 80.0 | 0-0 | 0.0 | 5.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | 14:44 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Robert Williams III | 19:05 | 13 | 7 | 2 | 0 | 3 | 2 | 2 | 6-6 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 18.0 | |
Add the first entry using the form above, or post via the API.