February 03, 2026 | Moda Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHX | POR | Total | |
|---|---|---|---|
| Predicted | 113 | 109 | 222 |
| Actual | 130 | 125 | 255 |
| Diff | -17 | -16 | -33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 35:58 | 24 | 1 | 4 | 1 | 0 | 3 | 3 | 9-17 | 52.9 | 6-11 | 54.5 | 0-0 | 0.0 | 1.0 |
| Collin Gillespie | G | 33:13 | 30 | 4 | 10 | 3 | 0 | 1 | 2 | 10-17 | 58.8 | 8-14 | 57.1 | 2-2 | 100.0 | 5.0 |
| Dillon Brooks | F | 31:18 | 11 | 4 | 1 | 1 | 0 | 2 | 3 | 3-16 | 18.8 | 1-4 | 25.0 | 4-4 | 100.0 | -4.0 |
| Royce O'Neale | F | 36:11 | 11 | 7 | 0 | 2 | 0 | 2 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 0-2 | 0.0 | 2.0 |
| Mark Williams | C | 26:07 | 24 | 11 | 1 | 0 | 1 | 1 | 2 | 11-14 | 78.6 | 0-0 | 0.0 | 2-3 | 66.7 | -7.0 |
| Jamaree Bouyea | 14:57 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ryan Dunn | 8:39 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 22:48 | 16 | 10 | 3 | 5 | 0 | 0 | 2 | 6-9 | 66.7 | 2-4 | 50.0 | 2-4 | 50.0 | 9.0 | |
| Oso Ighodaro | 21:28 | 8 | 5 | 6 | 1 | 0 | 2 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Isaiah Livers | 9:21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 29:25 | 15 | 4 | 5 | 3 | 0 | 5 | 3 | 6-12 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | -5.0 |
| Shaedon Sharpe | G | 31:24 | 19 | 1 | 1 | 0 | 0 | 1 | 2 | 7-16 | 43.8 | 2-8 | 25.0 | 3-3 | 100.0 | 7.0 |
| Toumani Camara | F | 38:05 | 13 | 11 | 4 | 2 | 0 | 3 | 2 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | 0.0 | -3.0 |
| Jerami Grant | F | 32:40 | 23 | 2 | 4 | 0 | 0 | 3 | 2 | 8-15 | 53.3 | 3-7 | 42.9 | 4-6 | 66.7 | 4.0 |
| Donovan Clingan | C | 26:32 | 14 | 15 | 3 | 0 | 2 | 0 | 0 | 4-7 | 57.1 | 3-4 | 75.0 | 3-4 | 75.0 | 5.0 |
| Deni Avdija | DND - Injury/Illness | |||||||||||||||
| Sidy Cissoko | 21:01 | 12 | 5 | 6 | 0 | 0 | 0 | 4 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | 13:36 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -5.0 | |
| Caleb Love | 8:20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | 19:57 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | -2.0 | |
| Robert Williams III | 19:00 | 14 | 8 | 3 | 1 | 3 | 3 | 1 | 6-7 | 85.7 | 1-1 | 100.0 | 1-2 | 50.0 | -15.0 | |
Add the first entry using the form above, or post via the API.