February 01, 2026 | Moda Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CLE | POR | Total | |
|---|---|---|---|
| Predicted | 120 | 114 | 234 |
| Actual | 130 | 111 | 241 |
| Diff | -10 | +3 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 29:22 | 22 | 2 | 4 | 0 | 0 | 1 | 2 | 7-9 | 77.8 | 6-8 | 75.0 | 2-2 | 100.0 | 25.0 |
| Donovan Mitchell | G | 31:28 | 14 | 0 | 9 | 2 | 1 | 3 | 3 | 6-15 | 40.0 | 2-7 | 28.6 | 0-0 | 0.0 | 6.0 |
| Jaylon Tyson | F | 29:30 | 18 | 3 | 6 | 0 | 0 | 4 | 0 | 7-12 | 58.3 | 4-4 | 100.0 | 0-0 | 0.0 | 25.0 |
| Dean Wade | F | 26:25 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 32.0 |
| Jarrett Allen | C | 29:30 | 40 | 17 | 5 | 2 | 4 | 0 | 0 | 16-23 | 69.6 | 0-1 | 0.0 | 8-12 | 66.7 | 25.0 |
| Thomas Bryant | 13:34 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | -2.0 | |
| Tristan Enaruna | 2:34 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Larry Nance Jr. | 9:27 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Craig Porter Jr. | 27:43 | 3 | 4 | 12 | 5 | 2 | 1 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Tyrese Proctor | 2:34 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Nae'Qwan Tomlin | 21:28 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | G | 28:10 | 15 | 2 | 1 | 1 | 0 | 2 | 1 | 5-13 | 38.5 | 1-4 | 25.0 | 4-6 | 66.7 | -1.0 |
| Shaedon Sharpe | G | 31:46 | 20 | 2 | 3 | 0 | 0 | 4 | 0 | 9-21 | 42.9 | 2-8 | 25.0 | 0-0 | 0.0 | -24.0 |
| Toumani Camara | F | 29:38 | 12 | 4 | 1 | 0 | 0 | 2 | 3 | 5-13 | 38.5 | 2-7 | 28.6 | 0-0 | 0.0 | -9.0 |
| Sidy Cissoko | F | 31:51 | 15 | 5 | 2 | 2 | 0 | 3 | 2 | 5-9 | 55.6 | 3-7 | 42.9 | 2-3 | 66.7 | -19.0 |
| Donovan Clingan | C | 26:58 | 8 | 12 | 5 | 0 | 4 | 0 | 4 | 3-10 | 30.0 | 1-3 | 33.3 | 1-1 | 100.0 | -13.0 |
| Deni Avdija | DND - Injury/Illness | |||||||||||||||
| Javonte Cooke | 2:34 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Yang Hansen | 2:34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 29:39 | 21 | 2 | 3 | 2 | 0 | 2 | 2 | 8-15 | 53.3 | 3-8 | 37.5 | 2-2 | 100.0 | -5.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 19:23 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | -14.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | 19:05 | 5 | 3 | 4 | 1 | 0 | 3 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Robert Williams III | 18:23 | 10 | 12 | 2 | 0 | 1 | 2 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.