January 30, 2026 | Madison Square Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| POR | NYK | Total | |
|---|---|---|---|
| Predicted | 106 | 119 | 224 |
| Actual | 97 | 127 | 224 |
| Diff | +9 | -8 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 21:55 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -16.0 |
| Shaedon Sharpe | G | 27:49 | 26 | 3 | 3 | 1 | 0 | 3 | 1 | 10-16 | 62.5 | 4-8 | 50.0 | 2-4 | 50.0 | -11.0 |
| Deni Avdija | F | 28:27 | 11 | 5 | 3 | 0 | 1 | 4 | 1 | 4-14 | 28.6 | 1-6 | 16.7 | 2-3 | 66.7 | -20.0 |
| Toumani Camara | F | 26:26 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -22.0 |
| Donovan Clingan | C | 21:35 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -26.0 |
| Sidy Cissoko | 26:47 | 15 | 2 | 2 | 1 | 1 | 0 | 2 | 5-5 | 100.0 | 2-2 | 100.0 | 3-4 | 75.0 | -13.0 | |
| Javonte Cooke | 4:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Jerami Grant | 22:01 | 15 | 1 | 2 | 0 | 0 | 4 | 2 | 4-9 | 44.4 | 2-5 | 40.0 | 5-6 | 83.3 | -17.0 | |
| Yang Hansen | 4:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 27:14 | 12 | 3 | 4 | 2 | 0 | 1 | 0 | 5-15 | 33.3 | 2-10 | 20.0 | 0-0 | 0.0 | -11.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 9:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 20:19 | 4 | 11 | 3 | 1 | 3 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 32:37 | 10 | 2 | 5 | 3 | 0 | 1 | 2 | 3-10 | 30.0 | 1-3 | 33.3 | 3-3 | 100.0 | 27.0 |
| Jalen Brunson | G | 34:06 | 26 | 1 | 3 | 2 | 0 | 1 | 1 | 8-20 | 40.0 | 5-12 | 41.7 | 5-5 | 100.0 | 21.0 |
| OG Anunoby | F | 30:50 | 24 | 6 | 3 | 0 | 1 | 3 | 3 | 10-16 | 62.5 | 4-8 | 50.0 | 0-0 | 0.0 | 34.0 |
| Josh Hart | F | 29:46 | 20 | 6 | 5 | 2 | 1 | 2 | 4 | 9-17 | 52.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8.0 |
| Karl-Anthony Towns | C | 29:28 | 14 | 20 | 3 | 0 | 1 | 0 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 3-4 | 75.0 | 17.0 |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 17:27 | 10 | 3 | 2 | 1 | 0 | 2 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 27.0 | |
| Ariel Hukporti | 4:05 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dillon Jones | 4:05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Tyler Kolek | 17:45 | 13 | 2 | 4 | 1 | 0 | 2 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | 4.0 | |
| Mitchell Robinson | 17:04 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Landry Shamet | 18:42 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 10.0 | |
| Guerschon Yabusele | 4:05 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.