January 27, 2026 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| POR | WAS | Total | |
|---|---|---|---|
| Predicted | 118 | 109 | 227 |
| Actual | 111 | 115 | 226 |
| Diff | +7 | -6 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 24:44 | 5 | 7 | 5 | 1 | 0 | 3 | 1 | 2-14 | 14.3 | 0-4 | 0.0 | 1-3 | 33.3 | 3.0 |
| Shaedon Sharpe | G | 34:57 | 31 | 4 | 2 | 2 | 1 | 3 | 3 | 11-20 | 55.0 | 5-9 | 55.6 | 4-4 | 100.0 | -10.0 |
| Deni Avdija | F | 30:44 | 17 | 12 | 3 | 0 | 1 | 6 | 1 | 6-14 | 42.9 | 3-5 | 60.0 | 2-6 | 33.3 | -9.0 |
| Toumani Camara | F | 32:52 | 16 | 9 | 4 | 0 | 1 | 1 | 5 | 6-11 | 54.5 | 4-6 | 66.7 | 0-2 | 0.0 | 2.0 |
| Donovan Clingan | C | 29:59 | 14 | 20 | 2 | 1 | 1 | 2 | 3 | 6-17 | 35.3 | 0-3 | 0.0 | 2-2 | 100.0 | -17.0 |
| Sidy Cissoko | 15:24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | 23:42 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Yang Hansen | 11:55 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Caleb Love | 16:31 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2-8 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | -5.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 19:12 | 10 | 6 | 1 | 5 | 0 | 2 | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 27:36 | 5 | 5 | 6 | 2 | 2 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 19.0 |
| Tre Johnson | G | 32:02 | 18 | 4 | 2 | 0 | 1 | 0 | 2 | 7-13 | 53.8 | 3-5 | 60.0 | 1-1 | 100.0 | 4.0 |
| Kyshawn George | F | 36:36 | 19 | 9 | 5 | 3 | 2 | 1 | 2 | 5-16 | 31.3 | 4-10 | 40.0 | 5-6 | 83.3 | 19.0 |
| Khris Middleton | F | 26:46 | 19 | 6 | 5 | 3 | 1 | 1 | 2 | 7-14 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 15.0 |
| Alex Sarr | C | 36:07 | 29 | 12 | 3 | 2 | 6 | 2 | 1 | 11-29 | 37.9 | 3-9 | 33.3 | 4-5 | 80.0 | 16.0 |
| Bub Carrington | 27:58 | 11 | 1 | 1 | 2 | 0 | 3 | 2 | 4-11 | 36.4 | 2-6 | 33.3 | 1-1 | 100.0 | -6.0 | |
| Justin Champagnie | 18:05 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Anthony Gill | 6:11 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 10:57 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | -10.0 | |
| Jamir Watkins | 11:60 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 | |
Add the first entry using the form above, or post via the API.