January 26, 2026 | TD Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | BOS | Total | |
|---|---|---|---|
| Predicted | 103 | 116 | 219 |
| Actual | 94 | 102 | 196 |
| Diff | +9 | +14 | +23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 24:27 | 14 | 3 | 3 | 3 | 0 | 2 | 1 | 5-11 | 45.5 | 3-7 | 42.9 | 1-2 | 50.0 | 3.0 |
| Shaedon Sharpe | G | 34:19 | 9 | 5 | 3 | 1 | 0 | 3 | 3 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | -4.0 |
| Toumani Camara | F | 36:13 | 18 | 8 | 1 | 3 | 0 | 2 | 5 | 6-13 | 46.2 | 3-9 | 33.3 | 3-3 | 100.0 | -6.0 |
| Sidy Cissoko | F | 24:46 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | -11.0 |
| Donovan Clingan | C | 28:19 | 9 | 15 | 1 | 0 | 5 | 3 | 2 | 4-9 | 44.4 | 1-5 | 20.0 | 0-2 | 0.0 | -19.0 |
| Deni Avdija | DND - Injury/Illness | |||||||||||||||
| Javonte Cooke | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jerami Grant | 26:34 | 19 | 2 | 3 | 0 | 2 | 0 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 10-15 | 66.7 | -4.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Caleb Love | 25:45 | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 5-14 | 35.7 | 1-7 | 14.3 | 0-0 | 0.0 | -2.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 15:48 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 19:41 | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 34:44 | 23 | 4 | 3 | 0 | 0 | 0 | 1 | 8-16 | 50.0 | 5-11 | 45.5 | 2-4 | 50.0 | 23.0 |
| Derrick White | G | 34:28 | 18 | 4 | 4 | 2 | 0 | 9 | 4 | 7-14 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 2.0 |
| Jaylen Brown | F | 36:13 | 20 | 8 | 4 | 4 | 0 | 1 | 1 | 8-17 | 47.1 | 1-3 | 33.3 | 3-5 | 60.0 | 6.0 |
| Sam Hauser | F | 29:40 | 11 | 7 | 3 | 2 | 0 | 0 | 3 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | 5.0 |
| Neemias Queta | C | 22:07 | 4 | 4 | 6 | 0 | 1 | 2 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 |
| Hugo González | 14:13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 12:60 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Anfernee Simons | 26:25 | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | 0.0 | -9.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 3:19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Amari Williams | 25:53 | 9 | 7 | 1 | 1 | 2 | 2 | 5 | 3-8 | 37.5 | 0-0 | 0.0 | 3-5 | 60.0 | 4.0 | |
Add the first entry using the form above, or post via the API.