January 23, 2026 | Moda Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| TOR | POR | Total | |
|---|---|---|---|
| Predicted | 115 | 110 | 226 |
| Actual | 110 | 98 | 208 |
| Diff | +5 | +12 | +18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 21:22 | 10 | 6 | 3 | 0 | 1 | 2 | 3 | 4-9 | 44.4 | 0-5 | 0.0 | 2-4 | 50.0 | -6.0 |
| Immanuel Quickley | G | 34:18 | 20 | 8 | 7 | 2 | 0 | 1 | 1 | 9-15 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 9.0 |
| Scottie Barnes | F | 35:13 | 15 | 9 | 4 | 0 | 6 | 4 | 2 | 6-15 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9.0 |
| Brandon Ingram | F | 35:24 | 20 | 7 | 3 | 2 | 1 | 2 | 1 | 7-15 | 46.7 | 1-5 | 20.0 | 5-7 | 71.4 | 11.0 |
| Sandro Mamukelashvili | C | 34:51 | 22 | 6 | 4 | 1 | 0 | 2 | 3 | 9-15 | 60.0 | 3-6 | 50.0 | 1-2 | 50.0 | 25.0 |
| Ochai Agbaji | 21:31 | 10 | 4 | 1 | 1 | 1 | 1 | 2 | 5-8 | 62.5 | 0-3 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jamison Battle | 9:28 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Gradey Dick | 24:12 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | 0.0 | 10.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | 3:57 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jamal Shead | 19:44 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 22:20 | 21 | 1 | 7 | 0 | 0 | 1 | 0 | 9-14 | 64.3 | 3-6 | 50.0 | 0-0 | 0.0 | -5.0 |
| Shaedon Sharpe | G | 32:21 | 21 | 7 | 4 | 1 | 0 | 3 | 1 | 10-23 | 43.5 | 1-6 | 16.7 | 0-0 | 0.0 | -8.0 |
| Toumani Camara | F | 37:05 | 16 | 6 | 2 | 1 | 1 | 1 | 0 | 5-12 | 41.7 | 4-8 | 50.0 | 2-2 | 100.0 | -8.0 |
| Sidy Cissoko | F | 32:35 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | -8.0 |
| Donovan Clingan | C | 28:56 | 13 | 16 | 2 | 3 | 0 | 0 | 3 | 6-14 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 |
| Deni Avdija | DND - Injury/Illness | |||||||||||||||
| Javonte Cooke | 8:34 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Jerami Grant | 26:25 | 8 | 2 | 2 | 1 | 1 | 3 | 1 | 2-8 | 25.0 | 0-5 | 0.0 | 4-6 | 66.7 | 0.0 | |
| Yang Hansen | 7:15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Caleb Love | 28:41 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 15:49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.