January 20, 2026 | Golden 1 Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIA | SAC | Total | |
|---|---|---|---|
| Predicted | 123 | 111 | 234 |
| Actual | 130 | 117 | 247 |
| Diff | -7 | -6 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 19:29 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 11.0 |
| Norman Powell | G | 30:49 | 22 | 3 | 2 | 0 | 0 | 4 | 2 | 8-16 | 50.0 | 4-6 | 66.7 | 2-3 | 66.7 | 13.0 |
| Pelle Larsson | F | 26:14 | 16 | 6 | 9 | 1 | 0 | 0 | 4 | 7-9 | 77.8 | 0-1 | 0.0 | 2-3 | 66.7 | 10.0 |
| Andrew Wiggins | F | 29:33 | 19 | 3 | 2 | 1 | 1 | 2 | 1 | 7-12 | 58.3 | 3-7 | 42.9 | 2-2 | 100.0 | 12.0 |
| Bam Adebayo | C | 30:21 | 25 | 7 | 5 | 1 | 1 | 1 | 1 | 8-15 | 53.3 | 4-5 | 80.0 | 5-7 | 71.4 | 13.0 |
| Simone Fontecchio | 19:11 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 5-9 | 55.6 | 0-0 | 0.0 | 1.0 | |
| Myron Gardner | 14:48 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Kasparas Jakučionis | 16:51 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Jaime Jaquez Jr. | 33:26 | 13 | 9 | 3 | 2 | 0 | 2 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 2-4 | 50.0 | 5.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 19:18 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 3-11 | 27.3 | 2-5 | 40.0 | 0-2 | 0.0 | 1.0 | |
| Dru Smith | DNP - Coach's Decision | |||||||||||||||
| Kel'el Ware | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 22:14 | 18 | 1 | 5 | 0 | 0 | 1 | 2 | 7-10 | 70.0 | 3-4 | 75.0 | 1-2 | 50.0 | -3.0 |
| Russell Westbrook | G | 31:13 | 22 | 2 | 7 | 2 | 1 | 6 | 3 | 9-14 | 64.3 | 1-6 | 16.7 | 3-4 | 75.0 | -13.0 |
| Precious Achiuwa | F | 22:04 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 |
| DeMar DeRozan | F | 34:57 | 23 | 4 | 5 | 0 | 0 | 2 | 3 | 6-12 | 50.0 | 1-2 | 50.0 | 10-10 | 100.0 | -19.0 |
| Maxime Raynaud | C | 17:50 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 |
| Dylan Cardwell | 21:22 | 4 | 12 | 1 | 1 | 2 | 0 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 24:21 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -1.0 | |
| Keon Ellis | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 29:49 | 18 | 2 | 2 | 0 | 0 | 1 | 3 | 6-13 | 46.2 | 4-10 | 40.0 | 2-2 | 100.0 | -3.0 | |
| Domantas Sabonis | 16:59 | 6 | 10 | 3 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 0-1 | 0.0 | 0-1 | 0.0 | -4.0 | |
| Dennis Schröder | 19:11 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.