January 17, 2026 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| LAL | POR | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 235 |
| Actual | 116 | 132 | 248 |
| Diff | +4 | -17 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | G | 24:45 | 25 | 2 | 0 | 1 | 0 | 2 | 4 | 9-17 | 52.9 | 4-6 | 66.7 | 3-5 | 60.0 | -14.0 |
| Gabe Vincent | G | 22:52 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 |
| LeBron James | F | 32:27 | 20 | 9 | 8 | 1 | 2 | 4 | 2 | 6-16 | 37.5 | 1-3 | 33.3 | 7-7 | 100.0 | -16.0 |
| Jake LaRavia | F | 28:20 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 |
| Maxi Kleber | C | 20:43 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -19.0 |
| Kobe Bufkin | 22:16 | 9 | 1 | 1 | 0 | 2 | 0 | 2 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 0.0 | |
| Rui Hachimura | 19:05 | 11 | 1 | 1 | 2 | 1 | 0 | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | -11.0 | |
| Bronny James | 7:51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Dalton Knecht | 4:55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Chris Mañon | DNP - Coach's Decision | |||||||||||||||
| Nick Smith Jr. | 9:42 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | -5.0 | |
| Drew Timme | 29:17 | 21 | 2 | 4 | 2 | 0 | 2 | 4 | 9-12 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | -2.0 | |
| Jarred Vanderbilt | 17:47 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 19:34 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | -3.0 |
| Shaedon Sharpe | G | 29:24 | 25 | 3 | 4 | 2 | 0 | 2 | 3 | 9-18 | 50.0 | 4-8 | 50.0 | 3-4 | 75.0 | 20.0 |
| Toumani Camara | F | 26:25 | 9 | 2 | 1 | 1 | 1 | 0 | 4 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 12.0 |
| Sidy Cissoko | F | 28:43 | 14 | 5 | 0 | 0 | 2 | 1 | 3 | 5-7 | 71.4 | 1-3 | 33.3 | 3-5 | 60.0 | 1.0 |
| Donovan Clingan | C | 27:26 | 18 | 11 | 4 | 0 | 0 | 1 | 2 | 7-14 | 50.0 | 1-7 | 14.3 | 3-5 | 60.0 | 16.0 |
| Deni Avdija | DND - Injury/Illness | |||||||||||||||
| Javonte Cooke | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jerami Grant | 21:45 | 22 | 3 | 2 | 0 | 0 | 1 | 1 | 6-12 | 50.0 | 3-4 | 75.0 | 7-9 | 77.8 | 19.0 | |
| Yang Hansen | 3:28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Caleb Love | 31:22 | 22 | 1 | 7 | 2 | 0 | 4 | 0 | 8-15 | 53.3 | 4-8 | 50.0 | 2-2 | 100.0 | 23.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 20:52 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 17:06 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 6.0 | |
Add the first entry using the form above, or post via the API.