Portland Trail Blazers 97 @ 119 Golden State Warriors

January 13, 2026 | Chase Center | Final

Grade: B Prediction Recap
Winner: Correct

Picked the right winner. Score was a bit off, but that's what matters.

POR GSW Total
Predicted 111 115 226
Actual 97 119 216
Diff +14 -4 +10
Nailed It PTS within 3, REB/AST within 2
Yang Hansen Pred: 2/1/0 | Actual: 3/2/1
Gary Payton II Pred: 7/3/2 | Actual: 8/1/1

Portland Trail Blazers

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Caleb Love G 33:55 17 3 7 2 1 4 2 5-16 31.3 2-9 22.2 5-8 62.5 -14.0
Shaedon Sharpe G 28:02 19 2 2 1 0 1 1 9-15 60.0 1-5 20.0 0-2 0.0 -17.0
Toumani Camara F 28:44 6 4 2 0 1 2 3 2-8 25.0 2-6 33.3 0-0 0.0 -18.0
Sidy Cissoko F 26:07 3 3 0 0 0 3 3 1-4 25.0 1-4 25.0 0-0 0.0 -7.0
Donovan Clingan C 22:20 7 9 1 0 0 3 1 2-3 66.7 1-2 50.0 2-2 100.0 -7.0
Deni Avdija DND - Injury/Illness
Javonte Cooke 13:28 3 3 2 1 0 1 0 1-5 20.0 1-3 33.3 0-0 0.0 -10.0
Jerami Grant DND - Injury/Illness
Yang Hansen 12:33 3 2 1 0 0 1 0 1-3 33.3 1-3 33.3 0-0 0.0 -9.0
Jrue Holiday 20:53 12 8 3 0 0 3 2 4-12 33.3 2-8 25.0 2-3 66.7 1.0
Kris Murray DND - Injury/Illness
Rayan Rupert 26:46 13 1 2 2 0 1 1 5-9 55.6 1-3 33.3 2-2 100.0 -18.0
Matisse Thybulle DND - Injury/Illness
Robert Williams III 15:52 11 8 0 1 1 3 1 5-5 100.0 1-1 100.0 0-0 0.0 -13.0

Golden State Warriors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Stephen Curry G 24:31 7 4 11 1 0 1 1 2-9 22.2 2-8 25.0 1-1 100.0 8.0
Moses Moody G 22:50 14 2 3 0 1 0 1 5-9 55.6 4-8 50.0 0-0 0.0 12.0
Jimmy Butler III F 26:26 16 6 5 0 0 0 3 5-7 71.4 1-2 50.0 5-5 100.0 17.0
Draymond Green F 22:07 10 7 0 2 2 6 1 4-9 44.4 2-6 33.3 0-0 0.0 10.0
Quinten Post C 14:14 3 0 1 0 0 1 2 1-5 20.0 1-5 20.0 0-0 0.0 -11.0
Buddy Hield 5:48 3 1 0 1 0 1 0 1-4 25.0 0-1 0.0 1-2 50.0 -6.0
Al Horford 20:05 6 2 4 1 1 1 0 2-6 33.3 2-6 33.3 0-0 0.0 18.0
Trayce Jackson-Davis 5:48 0 0 1 0 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 -6.0
Jonathan Kuminga DNP - Coach's Decision
De'Anthony Melton 18:07 23 2 1 0 0 0 3 9-14 64.3 4-6 66.7 1-1 100.0 20.0
Gary Payton II 12:52 8 1 1 2 0 1 2 3-5 60.0 0-2 0.0 2-2 100.0 11.0
Brandin Podziemski 21:31 15 4 1 2 0 1 1 6-10 60.0 3-5 60.0 0-0 0.0 18.0
Will Richard 18:30 8 0 0 2 1 1 0 2-5 40.0 2-5 40.0 2-2 100.0 1.0
Gui Santos 21:23 6 4 6 4 0 0 0 2-4 50.0 2-3 66.7 0-0 0.0 24.0
Pat Spencer 5:48 0 1 0 1 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 -6.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.