January 09, 2026 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | POR | Total | |
|---|---|---|---|
| Predicted | 114 | 108 | 222 |
| Actual | 105 | 111 | 216 |
| Diff | +9 | -3 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | G | 15:32 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -1.0 |
| Amen Thompson | G | 36:57 | 24 | 9 | 3 | 2 | 0 | 3 | 4 | 9-17 | 52.9 | 0-3 | 0.0 | 6-8 | 75.0 | -12.0 |
| Kevin Durant | F | 39:21 | 30 | 12 | 4 | 0 | 2 | 2 | 0 | 11-20 | 55.0 | 4-9 | 44.4 | 4-4 | 100.0 | 5.0 |
| Jabari Smith Jr. | F | 40:39 | 13 | 8 | 1 | 2 | 3 | 1 | 5 | 6-21 | 28.6 | 0-10 | 0.0 | 1-2 | 50.0 | -19.0 |
| Steven Adams | C | 32:42 | 5 | 9 | 3 | 0 | 1 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | -14.0 |
| Clint Capela | 11:03 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Dorian Finney-Smith | 18:01 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | -3.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 12:10 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 2.0 | |
| Reed Sheppard | 33:35 | 20 | 3 | 4 | 1 | 0 | 1 | 2 | 8-21 | 38.1 | 4-11 | 36.4 | 0-0 | 0.0 | 1.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 35:49 | 20 | 3 | 6 | 2 | 0 | 5 | 1 | 5-15 | 33.3 | 2-6 | 33.3 | 8-8 | 100.0 | 3.0 |
| Shaedon Sharpe | G | 34:44 | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 8-22 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 11.0 |
| Toumani Camara | F | 39:37 | 25 | 2 | 2 | 1 | 0 | 3 | 1 | 9-16 | 56.3 | 5-11 | 45.5 | 2-2 | 100.0 | -5.0 |
| Sidy Cissoko | F | 22:15 | 13 | 1 | 1 | 3 | 0 | 1 | 4 | 4-4 | 100.0 | 2-2 | 100.0 | 3-3 | 100.0 | 28.0 |
| Donovan Clingan | C | 33:20 | 8 | 15 | 6 | 2 | 1 | 2 | 2 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8.0 |
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 13:11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 24:35 | 18 | 4 | 1 | 0 | 0 | 0 | 2 | 6-13 | 46.2 | 4-8 | 50.0 | 2-2 | 100.0 | -7.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 19:08 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | -19.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 6:34 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.