January 07, 2026 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | POR | Total | |
|---|---|---|---|
| Predicted | 114 | 108 | 222 |
| Actual | 102 | 103 | 205 |
| Diff | +12 | +5 | +17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | G | 30:59 | 15 | 13 | 3 | 1 | 1 | 3 | 4 | 5-18 | 27.8 | 2-8 | 25.0 | 3-4 | 75.0 | 3.0 |
| Amen Thompson | G | 39:01 | 24 | 12 | 6 | 1 | 2 | 2 | 4 | 8-16 | 50.0 | 1-4 | 25.0 | 7-11 | 63.6 | 6.0 |
| Kevin Durant | F | 37:24 | 37 | 4 | 0 | 0 | 1 | 3 | 2 | 14-26 | 53.8 | 2-6 | 33.3 | 7-9 | 77.8 | -3.0 |
| Jabari Smith Jr. | F | 36:43 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 2-13 | 15.4 | 1-7 | 14.3 | 1-1 | 100.0 | 1.0 |
| Steven Adams | C | 30:08 | 7 | 11 | 4 | 2 | 2 | 2 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 |
| Clint Capela | 12:19 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Dorian Finney-Smith | 14:22 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 4:39 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Josh Okogie | 12:52 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Reed Sheppard | 21:33 | 8 | 2 | 1 | 1 | 0 | 1 | 4 | 3-10 | 30.0 | 1-7 | 14.3 | 1-2 | 50.0 | -5.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 39:08 | 41 | 6 | 2 | 1 | 0 | 5 | 1 | 13-24 | 54.2 | 2-9 | 22.2 | 13-15 | 86.7 | 0.0 |
| Shaedon Sharpe | G | 34:28 | 20 | 0 | 3 | 1 | 0 | 3 | 2 | 7-17 | 41.2 | 3-6 | 50.0 | 3-6 | 50.0 | -3.0 |
| Toumani Camara | F | 38:45 | 14 | 6 | 3 | 2 | 2 | 1 | 6 | 5-10 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10.0 |
| Sidy Cissoko | F | 16:19 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 |
| Donovan Clingan | C | 31:18 | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | 0.0 | -1.0 |
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 16:31 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 28:31 | 10 | 7 | 4 | 0 | 0 | 2 | 1 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 17:30 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 17:30 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
Add the first entry using the form above, or post via the API.