January 05, 2026 | Moda Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| UTA | POR | Total | |
|---|---|---|---|
| Predicted | 108 | 125 | 233 |
| Actual | 117 | 137 | 254 |
| Diff | -9 | -12 | -21 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 32:49 | 15 | 4 | 4 | 1 | 0 | 4 | 3 | 5-12 | 41.7 | 1-2 | 50.0 | 4-4 | 100.0 | -26.0 |
| Brice Sensabaugh | G | 22:45 | 8 | 5 | 4 | 1 | 0 | 3 | 0 | 3-11 | 27.3 | 2-4 | 50.0 | 0-0 | 0.0 | -12.0 |
| Lauri Markkanen | F | 31:39 | 22 | 4 | 4 | 3 | 1 | 5 | 3 | 8-17 | 47.1 | 3-5 | 60.0 | 3-3 | 100.0 | -23.0 |
| Svi Mykhailiuk | F | 20:01 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -13.0 |
| Jusuf Nurkić | C | 30:48 | 21 | 12 | 5 | 2 | 0 | 1 | 4 | 9-12 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | -10.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 13:11 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Isaiah Collier | 29:50 | 10 | 3 | 8 | 1 | 0 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 4-6 | 66.7 | -1.0 | |
| Kyle Filipowski | 19:58 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 5-8 | 62.5 | 1-4 | 25.0 | 2-3 | 66.7 | -5.0 | |
| Taylor Hendricks | 18:31 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -13.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | 20:28 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 28:47 | 33 | 8 | 9 | 0 | 0 | 2 | 0 | 10-19 | 52.6 | 4-10 | 40.0 | 9-10 | 90.0 | 23.0 |
| Shaedon Sharpe | G | 27:20 | 29 | 5 | 7 | 2 | 0 | 1 | 3 | 11-19 | 57.9 | 5-8 | 62.5 | 2-2 | 100.0 | 23.0 |
| Toumani Camara | F | 35:17 | 15 | 4 | 3 | 1 | 0 | 3 | 2 | 5-12 | 41.7 | 2-8 | 25.0 | 3-3 | 100.0 | 8.0 |
| Kris Murray | F | 26:40 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 3-8 | 37.5 | 0-4 | 0.0 | 4-4 | 100.0 | 25.0 |
| Donovan Clingan | C | 33:03 | 12 | 17 | 2 | 0 | 3 | 4 | 3 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | 11.0 |
| Sidy Cissoko | 25:28 | 14 | 0 | 2 | 2 | 1 | 0 | 2 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | 0.0 | -4.0 | |
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 2:14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 27:39 | 14 | 3 | 4 | 0 | 0 | 3 | 0 | 6-11 | 54.5 | 2-7 | 28.6 | 0-0 | 0.0 | 13.0 | |
| Rayan Rupert | 18:54 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 12:24 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.