January 04, 2026 | Golden 1 Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIL | SAC | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 224 |
| Actual | 115 | 98 | 213 |
| Diff | -1 | +12 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 39:44 | 25 | 4 | 10 | 2 | 0 | 2 | 1 | 8-15 | 53.3 | 1-2 | 50.0 | 8-8 | 100.0 | 16.0 |
| Ryan Rollins | G | 33:52 | 12 | 6 | 3 | 1 | 0 | 2 | 5 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 18.0 |
| Giannis Antetokounmpo | F | 31:37 | 37 | 11 | 1 | 0 | 0 | 3 | 2 | 13-17 | 76.5 | 0-0 | 0.0 | 11-13 | 84.6 | 17.0 |
| AJ Green | F | 31:33 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0-6 | 0.0 | 0-6 | 0.0 | 1-1 | 100.0 | 25.0 |
| Myles Turner | C | 31:55 | 15 | 5 | 0 | 0 | 2 | 3 | 4 | 5-13 | 38.5 | 3-9 | 33.3 | 2-2 | 100.0 | 29.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 15:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 17:43 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Bobby Portis | 16:05 | 9 | 11 | 0 | 0 | 0 | 1 | 4 | 4-11 | 36.4 | 0-3 | 0.0 | 1-1 | 100.0 | -12.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
| Gary Trent Jr. | 22:19 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 4-8 | 50.0 | 4-8 | 50.0 | 1-1 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | G | 28:43 | 11 | 4 | 3 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 0-1 | 0.0 | 3-7 | 42.9 | -22.0 |
| Russell Westbrook | G | 37:54 | 21 | 6 | 3 | 4 | 3 | 3 | 5 | 5-16 | 31.3 | 1-8 | 12.5 | 10-12 | 83.3 | -11.0 |
| Precious Achiuwa | F | 15:25 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
| Keegan Murray | F | 26:43 | 12 | 3 | 0 | 0 | 2 | 2 | 2 | 6-13 | 46.2 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 |
| Maxime Raynaud | C | 24:08 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -22.0 |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 19:17 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Keon Ellis | 5:16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Drew Eubanks | 20:55 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Zach LaVine | 35:32 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 6-12 | 50.0 | 2-4 | 50.0 | 6-6 | 100.0 | -6.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 26:07 | 13 | 3 | 5 | 2 | 0 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 5-5 | 100.0 | 2.0 | |
Add the first entry using the form above, or post via the API.