January 03, 2026 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| POR | SAS | Total | |
|---|---|---|---|
| Predicted | 108 | 123 | 232 |
| Actual | 115 | 110 | 225 |
| Diff | -7 | +13 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 38:50 | 29 | 10 | 10 | 0 | 1 | 2 | 2 | 9-22 | 40.9 | 3-6 | 50.0 | 8-11 | 72.7 | 10.0 |
| Shaedon Sharpe | G | 28:19 | 6 | 3 | 3 | 1 | 0 | 4 | 1 | 3-16 | 18.8 | 0-4 | 0.0 | 0-0 | 0.0 | 6.0 |
| Toumani Camara | F | 35:47 | 20 | 8 | 1 | 1 | 0 | 4 | 2 | 7-11 | 63.6 | 5-9 | 55.6 | 1-2 | 50.0 | 0.0 |
| Kris Murray | F | 27:13 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 6.0 |
| Donovan Clingan | C | 34:18 | 24 | 12 | 4 | 0 | 0 | 0 | 5 | 9-12 | 75.0 | 3-5 | 60.0 | 3-6 | 50.0 | 1.0 |
| Sidy Cissoko | 22:19 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 4.0 | |
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 10:40 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Caleb Love | 27:55 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 6-13 | 46.2 | 3-9 | 33.3 | 1-4 | 25.0 | -4.0 | |
| Rayan Rupert | 14:40 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 36:47 | 16 | 5 | 9 | 1 | 0 | 2 | 4 | 5-11 | 45.5 | 0-1 | 0.0 | 6-7 | 85.7 | -4.0 |
| De'Aaron Fox | G | 34:31 | 19 | 6 | 4 | 3 | 0 | 0 | 4 | 7-14 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | -12.0 |
| Harrison Barnes | F | 31:54 | 14 | 4 | 1 | 0 | 0 | 2 | 1 | 5-11 | 45.5 | 2-7 | 28.6 | 2-2 | 100.0 | 4.0 |
| Julian Champagnie | F | 33:25 | 20 | 10 | 4 | 0 | 0 | 1 | 1 | 8-14 | 57.1 | 4-9 | 44.4 | 0-0 | 0.0 | -4.0 |
| Luke Kornet | C | 31:05 | 23 | 8 | 3 | 0 | 5 | 0 | 6 | 10-12 | 83.3 | 0-0 | 0.0 | 3-3 | 100.0 | 4.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 5:10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Dylan Harper | 22:57 | 6 | 3 | 3 | 1 | 2 | 0 | 2 | 2-12 | 16.7 | 2-3 | 66.7 | 0-0 | 0.0 | -5.0 | |
| Keldon Johnson | 23:49 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 3-4 | 75.0 | -2.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 14:29 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2-9 | 22.2 | 0-5 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Stanley Umude | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | 5:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
Add the first entry using the form above, or post via the API.