December 31, 2025 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| POR | OKC | Total | |
|---|---|---|---|
| Predicted | 101 | 119 | 221 |
| Actual | 95 | 124 | 219 |
| Diff | +6 | -5 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 31:56 | 17 | 7 | 7 | 2 | 1 | 7 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 6-7 | 85.7 | -22.0 |
| Shaedon Sharpe | G | 28:27 | 14 | 4 | 1 | 3 | 0 | 3 | 2 | 5-17 | 29.4 | 0-2 | 0.0 | 4-4 | 100.0 | -22.0 |
| Toumani Camara | F | 33:30 | 6 | 7 | 4 | 0 | 0 | 5 | 3 | 2-7 | 28.6 | 2-6 | 33.3 | 0-2 | 0.0 | -24.0 |
| Sidy Cissoko | F | 27:11 | 19 | 1 | 2 | 0 | 1 | 3 | 3 | 7-10 | 70.0 | 5-7 | 71.4 | 0-0 | 0.0 | -21.0 |
| Donovan Clingan | C | 17:21 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | -29.0 |
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 10:50 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 30:08 | 10 | 5 | 4 | 3 | 0 | 3 | 3 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -11.0 | |
| Kris Murray | 25:45 | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | -4.0 | |
| Rayan Rupert | 12:07 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 16:14 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 28:35 | 30 | 2 | 6 | 4 | 0 | 0 | 3 | 11-15 | 73.3 | 1-2 | 50.0 | 7-7 | 100.0 | 22.0 |
| Cason Wallace | G | 26:32 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 13.0 |
| Luguentz Dort | F | 24:46 | 12 | 2 | 1 | 1 | 1 | 0 | 2 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | 0.0 | 11.0 |
| Jalen Williams | F | 25:42 | 13 | 7 | 7 | 3 | 0 | 2 | 2 | 6-13 | 46.2 | 0-2 | 0.0 | 1-1 | 100.0 | 11.0 |
| Chet Holmgren | C | 24:43 | 12 | 10 | 1 | 2 | 6 | 4 | 3 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 29.0 |
| Branden Carlson | 19:40 | 12 | 7 | 1 | 0 | 1 | 2 | 1 | 5-9 | 55.6 | 2-6 | 33.3 | 0-2 | 0.0 | 4.0 | |
| Alex Caruso | 8:35 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Isaiah Joe | 19:25 | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Ajay Mitchell | 23:10 | 17 | 6 | 3 | 1 | 1 | 2 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 8-8 | 100.0 | 16.0 | |
| Aaron Wiggins | 21:59 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 18.0 | |
| Kenrich Williams | 11:58 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 11.0 |
Add the first entry using the form above, or post via the API.