December 29, 2025 | Moda Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DAL | POR | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 231 |
| Actual | 122 | 125 | 247 |
| Diff | -8 | -7 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 28:40 | 25 | 3 | 5 | 0 | 0 | 2 | 1 | 8-12 | 66.7 | 5-7 | 71.4 | 4-4 | 100.0 | -12.0 |
| Ryan Nembhard | G | 17:03 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 |
| Cooper Flagg | F | 35:27 | 15 | 6 | 8 | 3 | 1 | 5 | 3 | 6-20 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | -4.0 |
| P.J. Washington | F | 29:18 | 8 | 5 | 1 | 0 | 2 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | -6.0 |
| Daniel Gafford | C | 25:34 | 17 | 10 | 0 | 1 | 3 | 2 | 5 | 7-9 | 77.8 | 0-0 | 0.0 | 3-4 | 75.0 | 2.0 |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Naji Marshall | 29:16 | 17 | 7 | 4 | 0 | 0 | 2 | 3 | 7-12 | 58.3 | 1-3 | 33.3 | 2-3 | 66.7 | 3.0 | |
| Caleb Martin | 7:16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Dwight Powell | 17:50 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 19:14 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 5-12 | 41.7 | 3-10 | 30.0 | 1-3 | 33.3 | 10.0 | |
| Brandon Williams | 30:22 | 22 | 3 | 4 | 1 | 0 | 0 | 3 | 8-12 | 66.7 | 0-0 | 0.0 | 6-6 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 39:00 | 27 | 9 | 11 | 2 | 0 | 6 | 4 | 9-18 | 50.0 | 1-6 | 16.7 | 8-12 | 66.7 | 5.0 |
| Shaedon Sharpe | G | 33:06 | 24 | 5 | 5 | 1 | 0 | 3 | 1 | 9-23 | 39.1 | 2-5 | 40.0 | 4-4 | 100.0 | 2.0 |
| Toumani Camara | F | 25:27 | 9 | 4 | 2 | 0 | 0 | 0 | 5 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | 0.0 | 8.0 |
| Sidy Cissoko | F | 21:51 | 6 | 5 | 1 | 0 | 1 | 2 | 5 | 1-8 | 12.5 | 1-6 | 16.7 | 3-4 | 75.0 | -6.0 |
| Donovan Clingan | C | 28:50 | 18 | 11 | 1 | 0 | 0 | 0 | 3 | 8-10 | 80.0 | 2-4 | 50.0 | 0-0 | 0.0 | -2.0 |
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 10:02 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Caleb Love | 34:16 | 24 | 3 | 2 | 0 | 0 | 1 | 1 | 8-15 | 53.3 | 6-10 | 60.0 | 2-2 | 100.0 | 9.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 27:42 | 9 | 3 | 2 | 0 | 1 | 0 | 2 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 19:46 | 8 | 8 | 2 | 0 | 1 | 2 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.