December 28, 2025 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| BOS | POR | Total | |
|---|---|---|---|
| Predicted | 115 | 107 | 222 |
| Actual | 108 | 114 | 222 |
| Diff | +7 | -7 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 37:37 | 9 | 5 | 5 | 2 | 0 | 2 | 0 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | 0.0 | 2.0 |
| Derrick White | G | 39:53 | 12 | 4 | 5 | 5 | 1 | 3 | 1 | 5-16 | 31.3 | 2-10 | 20.0 | 0-0 | 0.0 | 0.0 |
| Jaylen Brown | F | 36:57 | 37 | 7 | 4 | 0 | 0 | 6 | 5 | 14-23 | 60.9 | 2-5 | 40.0 | 7-10 | 70.0 | 0.0 |
| Jordan Walsh | F | 9:46 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 |
| Neemias Queta | C | 29:21 | 11 | 8 | 0 | 1 | 2 | 3 | 5 | 5-9 | 55.6 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 |
| Luka Garza | 11:01 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | -9.0 | |
| Hugo González | 30:17 | 13 | 6 | 3 | 2 | 0 | 2 | 2 | 5-10 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 3.0 | |
| Sam Hauser | 19:26 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -9.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 7:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Anfernee Simons | 18:42 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 4-11 | 36.4 | 2-6 | 33.3 | 3-3 | 100.0 | -15.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 38:44 | 24 | 7 | 10 | 2 | 1 | 5 | 1 | 8-16 | 50.0 | 3-10 | 30.0 | 5-10 | 50.0 | 8.0 |
| Shaedon Sharpe | G | 31:47 | 26 | 5 | 1 | 1 | 0 | 3 | 2 | 10-20 | 50.0 | 5-8 | 62.5 | 1-2 | 50.0 | 6.0 |
| Toumani Camara | F | 35:04 | 20 | 4 | 3 | 1 | 0 | 1 | 5 | 7-14 | 50.0 | 4-10 | 40.0 | 2-3 | 66.7 | 1.0 |
| Kris Murray | F | 30:26 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0.0 |
| Donovan Clingan | C | 33:37 | 18 | 18 | 1 | 0 | 0 | 2 | 3 | 8-10 | 80.0 | 1-3 | 33.3 | 1-2 | 50.0 | -4.0 |
| Sidy Cissoko | 22:23 | 0 | 3 | 4 | 2 | 1 | 1 | 2 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 10:38 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 28:55 | 18 | 2 | 3 | 1 | 0 | 4 | 1 | 6-14 | 42.9 | 4-10 | 40.0 | 2-2 | 100.0 | 4.0 | |
| Rayan Rupert | 8:25 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.