December 23, 2025 | Moda Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| ORL | POR | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 227 |
| Actual | 110 | 106 | 216 |
| Diff | +1 | +9 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 32:32 | 22 | 7 | 6 | 2 | 0 | 3 | 2 | 8-21 | 38.1 | 4-8 | 50.0 | 2-3 | 66.7 | 10.0 |
| Tyus Jones | G | 34:56 | 16 | 4 | 7 | 1 | 0 | 0 | 3 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 7.0 |
| Paolo Banchero | F | 36:25 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 7.0 |
| Desmond Bane | F | 35:36 | 23 | 4 | 5 | 3 | 3 | 4 | 4 | 6-15 | 40.0 | 4-7 | 57.1 | 7-7 | 100.0 | 4.0 |
| Wendell Carter Jr. | C | 30:47 | 14 | 7 | 1 | 1 | 1 | 0 | 3 | 5-11 | 45.5 | 1-4 | 25.0 | 3-3 | 100.0 | 7.0 |
| Jamal Cain | 12:49 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Jett Howard | 4:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jonathan Isaac | 16:37 | 9 | 2 | 0 | 1 | 0 | 2 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | -1.0 | |
| Noah Penda | 23:50 | 8 | 6 | 2 | 0 | 1 | 3 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Jase Richardson | 11:38 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Orlando Robinson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 36:32 | 25 | 6 | 8 | 2 | 0 | 4 | 3 | 10-25 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | -4.0 |
| Shaedon Sharpe | G | 26:36 | 22 | 3 | 2 | 2 | 0 | 3 | 2 | 8-18 | 44.4 | 2-7 | 28.6 | 4-6 | 66.7 | -8.0 |
| Toumani Camara | F | 39:37 | 10 | 6 | 4 | 2 | 0 | 2 | 0 | 4-12 | 33.3 | 0-6 | 0.0 | 2-3 | 66.7 | -14.0 |
| Kris Murray | F | 28:06 | 13 | 6 | 1 | 0 | 1 | 1 | 2 | 5-6 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 |
| Donovan Clingan | C | 33:60 | 8 | 14 | 1 | 1 | 2 | 2 | 5 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Sidy Cissoko | 15:22 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1.0 | |
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Jerami Grant | DND - Injury/Illness | |||||||||||||||
| Yang Hansen | 7:53 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 33:31 | 17 | 3 | 1 | 0 | 3 | 0 | 3 | 7-13 | 53.8 | 3-8 | 37.5 | 0-0 | 0.0 | 2.0 | |
| Rayan Rupert | 12:55 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.