December 22, 2025 | Moda Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DET | POR | Total | |
|---|---|---|---|
| Predicted | 113 | 108 | 221 |
| Actual | 110 | 102 | 212 |
| Diff | +3 | +6 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 25:53 | 14 | 6 | 9 | 1 | 0 | 5 | 6 | 6-9 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 11.0 |
| Duncan Robinson | G | 31:37 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4-14 | 28.6 | 3-11 | 27.3 | 4-6 | 66.7 | 2.0 |
| Tobias Harris | F | 33:01 | 12 | 4 | 4 | 0 | 1 | 1 | 1 | 5-14 | 35.7 | 0-3 | 0.0 | 2-2 | 100.0 | 17.0 |
| Ausar Thompson | F | 27:50 | 18 | 12 | 3 | 4 | 0 | 2 | 5 | 8-16 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 11.0 |
| Jalen Duren | C | 23:37 | 26 | 10 | 2 | 1 | 2 | 0 | 4 | 11-15 | 73.3 | 0-0 | 0.0 | 4-6 | 66.7 | 16.0 |
| Javonte Green | 23:34 | 6 | 5 | 1 | 2 | 0 | 0 | 3 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | -8.0 | |
| Jaden Ivey | 17:58 | 11 | 0 | 1 | 2 | 0 | 0 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Daniss Jenkins | 13:49 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 | |
| Caris LeVert | 18:00 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Paul Reed | 4:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 20:34 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 38:55 | 18 | 8 | 9 | 0 | 1 | 3 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 9-15 | 60.0 | -7.0 |
| Shaedon Sharpe | G | 34:32 | 25 | 3 | 2 | 5 | 0 | 8 | 2 | 11-21 | 52.4 | 1-6 | 16.7 | 2-3 | 66.7 | -10.0 |
| Toumani Camara | F | 29:23 | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -5.0 |
| Kris Murray | F | 27:55 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -7.0 |
| Donovan Clingan | C | 33:33 | 17 | 10 | 2 | 0 | 3 | 0 | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 3-6 | 50.0 | 1.0 |
| Sidy Cissoko | 27:01 | 16 | 3 | 3 | 1 | 0 | 3 | 3 | 3-8 | 37.5 | 0-5 | 0.0 | 10-13 | 76.9 | 11.0 | |
| Jerami Grant | DNP - Injury/Illness | |||||||||||||||
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Jrue Holiday | DNP - Injury/Illness | |||||||||||||||
| Damian Lillard | DNP - Injury/Illness | |||||||||||||||
| Caleb Love | 18:03 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | -2.0 | |
| Rayan Rupert | 10:36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Matisse Thybulle | DNP - Injury/Illness | |||||||||||||||
| Robert Williams III | 14:24 | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 | |
Add the first entry using the form above, or post via the API.