December 07, 2025 | FedExForum | Final
Picked the right winner. Score was a bit off, but that's what matters.
| POR | MEM | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 96 | 119 | 215 |
| Diff | +17 | -2 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 30:43 | 17 | 7 | 7 | 3 | 1 | 5 | 5 | 7-14 | 50.0 | 2-4 | 50.0 | 1-3 | 33.3 | -17.0 |
| Sidy Cissoko | G | 23:41 | 6 | 4 | 0 | 0 | 1 | 4 | 4 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 5.0 |
| Toumani Camara | F | 32:44 | 13 | 6 | 1 | 3 | 0 | 3 | 2 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | 0.0 | -24.0 |
| Jerami Grant | F | 32:08 | 21 | 7 | 3 | 0 | 1 | 2 | 1 | 5-16 | 31.3 | 2-8 | 25.0 | 9-10 | 90.0 | -5.0 |
| Yang Hansen | C | 19:13 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 |
| Donovan Clingan | DND - Injury/Illness | |||||||||||||||
| Javonte Cooke | 3:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Caleb Love | 20:07 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Kris Murray | 21:51 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Rayan Rupert | 10:34 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Shaedon Sharpe | 26:41 | 17 | 2 | 2 | 1 | 0 | 6 | 1 | 5-11 | 45.5 | 3-3 | 100.0 | 4-4 | 100.0 | -31.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Blake Wesley | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 24:39 | 11 | 6 | 3 | 0 | 1 | 3 | 2 | 5-12 | 41.7 | 0-3 | 0.0 | 1-3 | 33.3 | -7.0 |
| Vince Williams Jr. | G | 16:13 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -10.0 |
| Jaren Jackson Jr. | F | 23:50 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 |
| Jaylen Wells | F | 25:40 | 16 | 5 | 3 | 2 | 0 | 0 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 6-8 | 75.0 | 14.0 |
| Zach Edey | C | 21:56 | 12 | 10 | 3 | 0 | 0 | 6 | 6 | 5-11 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 4.0 |
| Santi Aldama | 28:08 | 22 | 7 | 1 | 2 | 0 | 0 | 1 | 7-11 | 63.6 | 3-6 | 50.0 | 5-7 | 71.4 | 34.0 | |
| Kentavious Caldwell-Pope | 23:21 | 16 | 2 | 5 | 2 | 0 | 2 | 0 | 5-8 | 62.5 | 3-5 | 60.0 | 3-3 | 100.0 | 30.0 | |
| John Konchar | 17:19 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jock Landale | 21:01 | 15 | 8 | 2 | 2 | 0 | 3 | 4 | 4-7 | 57.1 | 0-3 | 0.0 | 7-10 | 70.0 | 20.0 | |
| Jahmai Mashack | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Olivier-Maxence Prosper | 3:03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Cam Spencer | 31:47 | 12 | 3 | 6 | 4 | 0 | 4 | 3 | 4-9 | 44.4 | 1-5 | 20.0 | 3-3 | 100.0 | 33.0 |
Add the first entry using the form above, or post via the API.