December 03, 2025 | Rocket Arena | Final
This one didn't go great. We'll get 'em next time.
| POR | CLE | Total | |
|---|---|---|---|
| Predicted | 111 | 122 | 232 |
| Actual | 122 | 110 | 232 |
| Diff | -11 | +12 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 35:55 | 27 | 8 | 7 | 1 | 0 | 4 | 4 | 5-10 | 50.0 | 1-5 | 20.0 | 16-17 | 94.1 | 12.0 |
| Sidy Cissoko | G | 25:29 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | -9.0 |
| Toumani Camara | F | 35:06 | 17 | 6 | 4 | 0 | 2 | 2 | 4 | 5-7 | 71.4 | 3-5 | 60.0 | 4-5 | 80.0 | 6.0 |
| Jerami Grant | F | 33:30 | 16 | 5 | 6 | 0 | 0 | 1 | 4 | 5-15 | 33.3 | 3-8 | 37.5 | 3-3 | 100.0 | 16.0 |
| Donovan Clingan | C | 25:05 | 5 | 13 | 2 | 0 | 1 | 2 | 2 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 |
| Javonte Cooke | DNP - Coach's Decision | |||||||||||||||
| Yang Hansen | 5:14 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 27:25 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 7-15 | 46.7 | 4-7 | 57.1 | 2-2 | 100.0 | 8.0 | |
| Kris Murray | DND - Injury/Illness | |||||||||||||||
| Rayan Rupert | 8:40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Shaedon Sharpe | 32:10 | 20 | 9 | 5 | 2 | 0 | 2 | 2 | 7-18 | 38.9 | 2-5 | 40.0 | 4-6 | 66.7 | 13.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 29:14 | 6 | 2 | 4 | 0 | 1 | 0 | 4 | 2-13 | 15.4 | 1-8 | 12.5 | 1-2 | 50.0 | -8.0 |
| Donovan Mitchell | G | 34:25 | 33 | 5 | 5 | 1 | 0 | 4 | 4 | 12-26 | 46.2 | 3-13 | 23.1 | 6-6 | 100.0 | -15.0 |
| De'Andre Hunter | F | 30:06 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | -8.0 |
| Jaylon Tyson | F | 32:59 | 14 | 7 | 2 | 0 | 0 | 0 | 4 | 6-9 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 3.0 |
| Evan Mobley | C | 34:47 | 23 | 10 | 5 | 2 | 5 | 2 | 3 | 8-14 | 57.1 | 3-7 | 42.9 | 4-4 | 100.0 | 2.0 |
| Thomas Bryant | 13:13 | 14 | 6 | 0 | 0 | 2 | 0 | 3 | 4-6 | 66.7 | 3-4 | 75.0 | 3-4 | 75.0 | -14.0 | |
| Craig Porter Jr. | 10:15 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Nae'Qwan Tomlin | 15:33 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0.0 | |
| Dean Wade | 15:30 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -14.0 | |
Add the first entry using the form above, or post via the API.