December 02, 2025 | Scotiabank Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| POR | TOR | Total | |
|---|---|---|---|
| Predicted | 107 | 117 | 223 |
| Actual | 118 | 121 | 239 |
| Diff | -11 | -4 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 37:21 | 25 | 8 | 14 | 0 | 0 | 4 | 2 | 6-15 | 40.0 | 3-7 | 42.9 | 10-15 | 66.7 | 11.0 |
| Sidy Cissoko | G | 21:44 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 |
| Toumani Camara | F | 35:45 | 21 | 6 | 2 | 1 | 1 | 3 | 4 | 7-12 | 58.3 | 6-10 | 60.0 | 1-4 | 25.0 | 14.0 |
| Jerami Grant | F | 32:31 | 19 | 4 | 2 | 2 | 2 | 2 | 2 | 7-11 | 63.6 | 3-5 | 60.0 | 2-4 | 50.0 | -7.0 |
| Donovan Clingan | C | 21:26 | 11 | 11 | 1 | 0 | 0 | 1 | 0 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | -7.0 |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Jrue Holiday | NWT - Not With Team | |||||||||||||||
| Caleb Love | 12:22 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | -14.0 | |
| Kris Murray | 26:06 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Rayan Rupert | 5:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Shaedon Sharpe | 30:21 | 23 | 3 | 3 | 2 | 0 | 2 | 1 | 9-18 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 2.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 16:38 | 6 | 5 | 0 | 0 | 3 | 0 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | G | 34:57 | 23 | 5 | 8 | 0 | 0 | 2 | 2 | 9-11 | 81.8 | 5-6 | 83.3 | 0-1 | 0.0 | -7.0 |
| Ja'Kobe Walter | G | 17:49 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -4.0 |
| Scottie Barnes | F | 38:31 | 28 | 7 | 7 | 1 | 2 | 6 | 3 | 10-18 | 55.6 | 3-7 | 42.9 | 5-7 | 71.4 | 18.0 |
| Brandon Ingram | F | 34:43 | 21 | 6 | 3 | 0 | 0 | 4 | 1 | 7-17 | 41.2 | 1-3 | 33.3 | 6-8 | 75.0 | -14.0 |
| Jakob Poeltl | C | 26:23 | 11 | 7 | 4 | 0 | 0 | 2 | 5 | 5-7 | 71.4 | 0-0 | 0.0 | 1-1 | 100.0 | 7.0 |
| Ochai Agbaji | 11:50 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 17:29 | 14 | 3 | 0 | 1 | 0 | 1 | 4 | 6-8 | 75.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14.0 | |
| Sandro Mamukelashvili | 18:42 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2.0 | |
| Collin Murray-Boyles | 16:26 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jamal Shead | 23:11 | 3 | 0 | 5 | 5 | 0 | 1 | 3 | 1-8 | 12.5 | 0-3 | 0.0 | 1-1 | 100.0 | 8.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.