November 23, 2025 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| POR | OKC | Total | |
|---|---|---|---|
| Predicted | 101 | 119 | 221 |
| Actual | 95 | 122 | 217 |
| Diff | +6 | -3 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 23:46 | 11 | 5 | 1 | 1 | 0 | 2 | 2 | 4-16 | 25.0 | 1-8 | 12.5 | 2-3 | 66.7 | -4.0 |
| Sidy Cissoko | G | 26:51 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | -10.0 |
| Toumani Camara | F | 26:34 | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 |
| Jerami Grant | F | 24:14 | 21 | 3 | 2 | 1 | 0 | 4 | 2 | 6-8 | 75.0 | 3-4 | 75.0 | 6-6 | 100.0 | -29.0 |
| Donovan Clingan | C | 19:46 | 8 | 8 | 2 | 0 | 2 | 2 | 5 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 2.0 |
| Javonte Cooke | 13:08 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Yang Hansen | 17:36 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 1-1 | 100.0 | -6.0 | |
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 25:45 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 3-13 | 23.1 | 1-8 | 12.5 | 1-2 | 50.0 | -27.0 | |
| Kris Murray | 27:05 | 9 | 7 | 0 | 1 | 0 | 1 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | -23.0 | |
| Rayan Rupert | 15:47 | 10 | 5 | 0 | 1 | 0 | 2 | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Shaedon Sharpe | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 30:00 | 37 | 5 | 7 | 2 | 0 | 1 | 3 | 13-18 | 72.2 | 2-3 | 66.7 | 9-9 | 100.0 | 27.0 |
| Cason Wallace | G | 26:46 | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 11.0 |
| Luguentz Dort | F | 20:30 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 7.0 |
| Chet Holmgren | F | 25:24 | 5 | 9 | 4 | 0 | 3 | 3 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5.0 |
| Isaiah Hartenstein | C | 22:13 | 7 | 14 | 3 | 0 | 3 | 2 | 2 | 3-9 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 18.0 |
| Brooks Barnhizer | 8:09 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Branden Carlson | 8:37 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 | |
| Alex Caruso | 14:13 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 25.0 | |
| Ousmane Dieng | 14:37 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | -1.0 | |
| Isaiah Joe | 23:46 | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 15.0 | |
| Ajay Mitchell | 23:37 | 20 | 1 | 4 | 2 | 0 | 2 | 1 | 8-8 | 100.0 | 2-2 | 100.0 | 2-4 | 50.0 | 24.0 | |
| Jaylin Williams | 14:06 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 8.0 |
Add the first entry using the form above, or post via the API.