November 19, 2025 | Moda Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| CHI | POR | Total | |
|---|---|---|---|
| Predicted | 114 | 120 | 234 |
| Actual | 122 | 121 | 243 |
| Diff | -8 | -1 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 30:55 | 9 | 5 | 13 | 1 | 1 | 5 | 3 | 3-9 | 33.3 | 2-3 | 66.7 | 1-1 | 100.0 | -13.0 |
| Kevin Huerter | G | 22:39 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | -11.0 |
| Matas Buzelis | F | 18:40 | 11 | 5 | 4 | 0 | 2 | 2 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 |
| Isaac Okoro | F | 25:39 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 5-8 | 62.5 | 3-6 | 50.0 | 0-1 | 0.0 | -9.0 |
| Nikola Vučević | C | 33:34 | 27 | 8 | 2 | 1 | 1 | 3 | 2 | 11-19 | 57.9 | 5-9 | 55.6 | 0-0 | 0.0 | -2.0 |
| Jevon Carter | 10:55 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Ayo Dosunmu | 23:29 | 14 | 4 | 1 | 0 | 1 | 1 | 4 | 5-7 | 71.4 | 2-4 | 50.0 | 2-3 | 66.7 | -11.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 5:25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12.0 | |
| Jalen Smith | 11:49 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 | |
| Coby White | 27:26 | 25 | 1 | 7 | 2 | 0 | 3 | 2 | 9-17 | 52.9 | 5-9 | 55.6 | 2-3 | 66.7 | 7.0 | |
| Patrick Williams | 12:47 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2-7 | 28.6 | 1-2 | 50.0 | 0-1 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 37:30 | 32 | 11 | 11 | 2 | 1 | 3 | 2 | 11-22 | 50.0 | 3-7 | 42.9 | 7-12 | 58.3 | 6.0 |
| Sidy Cissoko | G | 22:07 | 5 | 6 | 0 | 2 | 0 | 2 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | -5.0 |
| Toumani Camara | F | 37:18 | 14 | 5 | 2 | 2 | 1 | 3 | 3 | 6-15 | 40.0 | 2-8 | 25.0 | 0-0 | 0.0 | 4.0 |
| Jerami Grant | F | 36:55 | 33 | 9 | 4 | 0 | 0 | 3 | 3 | 10-18 | 55.6 | 5-9 | 55.6 | 8-10 | 80.0 | 10.0 |
| Donovan Clingan | C | 33:33 | 17 | 21 | 4 | 1 | 2 | 0 | 3 | 7-13 | 53.8 | 1-3 | 33.3 | 2-3 | 66.7 | 8.0 |
| Javonte Cooke | 8:43 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Yang Hansen | 7:56 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 18:20 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1-12 | 8.3 | 0-7 | 0.0 | 3-4 | 75.0 | -20.0 | |
| Kris Murray | 35:01 | 9 | 6 | 2 | 1 | 1 | 1 | 0 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Rayan Rupert | DNP - Coach's Decision | |||||||||||||||
| Shaedon Sharpe | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.