November 16, 2025 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | DAL | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 133 | 138 | 271 |
| Diff | -19 | -20 | -39 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 39:07 | 29 | 6 | 7 | 0 | 2 | 4 | 6 | 10-20 | 50.0 | 2-7 | 28.6 | 7-7 | 100.0 | -11.0 |
| Shaedon Sharpe | G | 38:31 | 36 | 4 | 6 | 1 | 0 | 3 | 5 | 12-32 | 37.5 | 3-9 | 33.3 | 9-11 | 81.8 | -3.0 |
| Toumani Camara | F | 40:31 | 11 | 10 | 3 | 1 | 0 | 2 | 4 | 5-13 | 38.5 | 1-7 | 14.3 | 0-0 | 0.0 | -4.0 |
| Jerami Grant | F | 39:23 | 26 | 5 | 2 | 0 | 0 | 1 | 4 | 7-20 | 35.0 | 4-9 | 44.4 | 8-10 | 80.0 | -7.0 |
| Donovan Clingan | C | 27:54 | 16 | 11 | 2 | 0 | 2 | 0 | 4 | 6-11 | 54.5 | 2-6 | 33.3 | 2-2 | 100.0 | -9.0 |
| Sidy Cissoko | 11:41 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 14:15 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Kris Murray | 32:13 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Rayan Rupert | 4:46 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 16:38 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 28:19 | 14 | 4 | 4 | 1 | 0 | 1 | 0 | 4-7 | 57.1 | 3-6 | 50.0 | 3-4 | 75.0 | -2.0 |
| Brandon Williams | G | 30:44 | 15 | 3 | 6 | 1 | 0 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 4.0 |
| Cooper Flagg | F | 37:06 | 21 | 8 | 5 | 1 | 2 | 0 | 3 | 9-16 | 56.3 | 1-3 | 33.3 | 2-3 | 66.7 | 10.0 |
| P.J. Washington | F | 38:20 | 21 | 7 | 2 | 1 | 0 | 5 | 1 | 7-16 | 43.8 | 5-7 | 71.4 | 2-4 | 50.0 | 4.0 |
| Daniel Gafford | C | 31:11 | 20 | 6 | 2 | 1 | 3 | 0 | 4 | 6-8 | 75.0 | 0-0 | 0.0 | 8-10 | 80.0 | 11.0 |
| Moussa Cisse | 7:24 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 1-3 | 33.3 | -3.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Dereck Lively II | 11:52 | 2 | 3 | 1 | 0 | 2 | 2 | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Naji Marshall | 27:04 | 9 | 9 | 3 | 2 | 0 | 2 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | -8.0 | |
| Caleb Martin | 5:04 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | 22:16 | 12 | 2 | 7 | 0 | 0 | 2 | 0 | 4-11 | 36.4 | 1-4 | 25.0 | 3-4 | 75.0 | 1.0 | |
| Klay Thompson | 25:40 | 19 | 3 | 2 | 0 | 1 | 1 | 2 | 7-16 | 43.8 | 5-11 | 45.5 | 0-0 | 0.0 | 11.0 | |
Add the first entry using the form above, or post via the API.