November 12, 2025 | Smoothie King Center | Final
This one didn't go great. We'll get 'em next time.
| POR | NOP | Total | |
|---|---|---|---|
| Predicted | 115 | 119 | 235 |
| Actual | 125 | 117 | 242 |
| Diff | -10 | +2 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 36:32 | 17 | 4 | 12 | 0 | 0 | 3 | 2 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | -4.0 |
| Shaedon Sharpe | G | 29:46 | 35 | 5 | 3 | 2 | 0 | 1 | 2 | 13-18 | 72.2 | 2-7 | 28.6 | 7-7 | 100.0 | 20.0 |
| Deni Avdija | F | 34:56 | 32 | 1 | 2 | 1 | 0 | 0 | 5 | 12-18 | 66.7 | 4-8 | 50.0 | 4-5 | 80.0 | 16.0 |
| Toumani Camara | F | 38:26 | 13 | 3 | 5 | 2 | 1 | 4 | 2 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 8.0 |
| Donovan Clingan | C | 27:28 | 9 | 10 | 0 | 0 | 3 | 3 | 3 | 4-9 | 44.4 | 0-4 | 0.0 | 1-1 | 100.0 | 12.0 |
| Sidy Cissoko | 16:48 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jerami Grant | 7:03 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | NWT - Injury/Illness | |||||||||||||||
| Kris Murray | 22:24 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Rayan Rupert | 5:43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Matisse Thybulle | NWT - Injury/Illness | |||||||||||||||
| Robert Williams III | 16:41 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 26:06 | 15 | 3 | 4 | 2 | 0 | 2 | 3 | 4-11 | 36.4 | 1-2 | 50.0 | 6-6 | 100.0 | -3.0 |
| Herbert Jones | G | 34:00 | 11 | 1 | 3 | 1 | 0 | 1 | 2 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | -5.0 |
| Saddiq Bey | F | 35:14 | 25 | 6 | 5 | 0 | 0 | 1 | 3 | 8-16 | 50.0 | 3-8 | 37.5 | 6-7 | 85.7 | -4.0 |
| Trey Murphy III | F | 39:29 | 22 | 5 | 5 | 1 | 0 | 1 | 2 | 8-18 | 44.4 | 3-11 | 27.3 | 3-3 | 100.0 | -3.0 |
| Kevon Looney | C | 8:10 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 |
| Jose Alvarado | 21:54 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -5.0 | |
| Jordan Hawkins | 8:53 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 14:00 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | 2:03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Micah Peavy | 12:26 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Derik Queen | 37:45 | 26 | 7 | 4 | 0 | 0 | 1 | 3 | 12-18 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 0.0 | |
Add the first entry using the form above, or post via the API.