November 10, 2025 | Kia Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| POR | ORL | Total | |
|---|---|---|---|
| Predicted | 110 | 116 | 226 |
| Actual | 112 | 115 | 227 |
| Diff | -2 | +1 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 35:39 | 13 | 7 | 7 | 2 | 1 | 3 | 0 | 6-14 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 14.0 |
| Shaedon Sharpe | G | 28:40 | 31 | 3 | 1 | 0 | 0 | 1 | 2 | 12-18 | 66.7 | 3-5 | 60.0 | 4-7 | 57.1 | 4.0 |
| Deni Avdija | F | 35:07 | 27 | 5 | 5 | 0 | 1 | 2 | 5 | 7-18 | 38.9 | 4-9 | 44.4 | 9-10 | 90.0 | -11.0 |
| Toumani Camara | F | 33:51 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 3-9 | 33.3 | 1-6 | 16.7 | 1-1 | 100.0 | 3.0 |
| Donovan Clingan | C | 29:16 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 |
| Sidy Cissoko | 9:51 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | -7.0 | |
| Jerami Grant | 30:46 | 17 | 1 | 4 | 0 | 0 | 1 | 5 | 6-17 | 35.3 | 2-7 | 28.6 | 3-4 | 75.0 | -1.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | NWT - Not With Team | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Kris Murray | 18:33 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -3.0 | |
| Rayan Rupert | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | NWT - Not With Team | |||||||||||||||
| Robert Williams III | 14:27 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 33:12 | 22 | 3 | 7 | 0 | 0 | 3 | 3 | 9-19 | 47.4 | 1-6 | 16.7 | 3-3 | 100.0 | 1.0 |
| Anthony Black | G | 32:25 | 8 | 4 | 2 | 1 | 0 | 2 | 5 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | -10.0 |
| Paolo Banchero | F | 34:49 | 28 | 9 | 3 | 1 | 0 | 2 | 4 | 10-18 | 55.6 | 2-3 | 66.7 | 6-10 | 60.0 | -7.0 |
| Franz Wagner | F | 36:26 | 19 | 9 | 6 | 1 | 2 | 2 | 3 | 5-10 | 50.0 | 1-2 | 50.0 | 8-8 | 100.0 | -1.0 |
| Wendell Carter Jr. | C | 29:41 | 19 | 9 | 5 | 0 | 2 | 4 | 4 | 8-12 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 2.0 |
| Goga Bitadze | 17:48 | 7 | 5 | 1 | 1 | 2 | 0 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 3.0 | |
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 17:14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Jett Howard | 19:08 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Jonathan Isaac | 13:44 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 8.0 | |
| Tyus Jones | 5:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.