November 05, 2025 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| OKC | POR | Total | |
|---|---|---|---|
| Predicted | 119 | 106 | 225 |
| Actual | 119 | 121 | 240 |
| Diff | 0 | -15 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 37:33 | 35 | 9 | 4 | 0 | 0 | 0 | 5 | 10-26 | 38.5 | 3-5 | 60.0 | 12-13 | 92.3 | 1.0 |
| Ajay Mitchell | G | 31:29 | 21 | 4 | 3 | 1 | 0 | 5 | 3 | 7-11 | 63.6 | 0-1 | 0.0 | 7-7 | 100.0 | -3.0 |
| Cason Wallace | F | 36:10 | 5 | 8 | 5 | 3 | 0 | 3 | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 |
| Aaron Wiggins | F | 27:25 | 27 | 2 | 2 | 3 | 0 | 0 | 5 | 10-19 | 52.6 | 7-10 | 70.0 | 0-0 | 0.0 | 12.0 |
| Isaiah Hartenstein | C | 31:10 | 10 | 11 | 3 | 2 | 0 | 4 | 3 | 3-4 | 75.0 | 0-1 | 0.0 | 4-5 | 80.0 | -3.0 |
| Brooks Barnhizer | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Branden Carlson | 8:15 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Ousmane Dieng | 19:56 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Luguentz Dort | DND - Injury/Illness | |||||||||||||||
| Isaiah Joe | 25:40 | 14 | 0 | 2 | 0 | 0 | 2 | 1 | 4-12 | 33.3 | 3-10 | 30.0 | 3-4 | 75.0 | 3.0 | |
| Jaylin Williams | 20:52 | 3 | 9 | 4 | 0 | 2 | 0 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 34:51 | 22 | 6 | 3 | 1 | 0 | 4 | 0 | 7-16 | 43.8 | 6-10 | 60.0 | 2-2 | 100.0 | -5.0 |
| Shaedon Sharpe | G | 22:39 | 18 | 6 | 1 | 3 | 1 | 2 | 0 | 6-15 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | -5.0 |
| Deni Avdija | F | 36:52 | 26 | 10 | 9 | 2 | 1 | 3 | 3 | 5-17 | 29.4 | 1-5 | 20.0 | 15-16 | 93.8 | 6.0 |
| Toumani Camara | F | 37:15 | 16 | 5 | 2 | 0 | 1 | 3 | 6 | 6-9 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | -12.0 |
| Donovan Clingan | C | 25:08 | 7 | 8 | 0 | 2 | 2 | 1 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 1.0 |
| Sidy Cissoko | 7:55 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jerami Grant | 33:49 | 20 | 5 | 5 | 0 | 1 | 1 | 5 | 6-14 | 42.9 | 2-6 | 33.3 | 6-6 | 100.0 | 9.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Kris Murray | 17:32 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Rayan Rupert | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 3:46 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.