November 03, 2025 | Moda Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| LAL | POR | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 235 |
| Actual | 123 | 115 | 238 |
| Diff | -3 | 0 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | G | 36:27 | 11 | 5 | 6 | 3 | 0 | 1 | 3 | 5-10 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 14.0 |
| Marcus Smart | G | 31:51 | 9 | 2 | 5 | 4 | 0 | 5 | 5 | 3-11 | 27.3 | 1-5 | 20.0 | 2-2 | 100.0 | 10.0 |
| Rui Hachimura | F | 37:37 | 28 | 4 | 1 | 1 | 1 | 2 | 2 | 10-15 | 66.7 | 2-4 | 50.0 | 6-6 | 100.0 | 10.0 |
| Dalton Knecht | F | 23:00 | 8 | 4 | 1 | 0 | 0 | 1 | 4 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 |
| Deandre Ayton | C | 30:35 | 29 | 10 | 2 | 0 | 3 | 3 | 5 | 14-19 | 73.7 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 |
| Jaxson Hayes | 12:55 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Bronny James | 19:29 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Maxi Kleber | DND - Injury/Illness | |||||||||||||||
| Christian Koloko | DNP - Coach's Decision | |||||||||||||||
| Chris Mañon | DNP - Coach's Decision | |||||||||||||||
| Nick Smith Jr. | 26:52 | 25 | 1 | 6 | 1 | 0 | 3 | 0 | 10-15 | 66.7 | 5-6 | 83.3 | 0-0 | 0.0 | 9.0 | |
| Jarred Vanderbilt | 21:14 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 35:33 | 8 | 3 | 6 | 1 | 0 | 2 | 3 | 4-11 | 36.4 | 0-6 | 0.0 | 0-0 | 0.0 | -9.0 |
| Shaedon Sharpe | G | 27:57 | 23 | 7 | 2 | 3 | 0 | 2 | 2 | 8-17 | 47.1 | 1-7 | 14.3 | 6-8 | 75.0 | -1.0 |
| Deni Avdija | F | 36:12 | 33 | 6 | 2 | 1 | 1 | 5 | 2 | 10-20 | 50.0 | 3-9 | 33.3 | 10-11 | 90.9 | -2.0 |
| Toumani Camara | F | 34:15 | 14 | 7 | 2 | 2 | 0 | 3 | 3 | 5-13 | 38.5 | 3-11 | 27.3 | 1-2 | 50.0 | -1.0 |
| Donovan Clingan | C | 17:31 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 |
| Sidy Cissoko | 13:45 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Jerami Grant | 30:53 | 18 | 3 | 4 | 2 | 0 | 4 | 2 | 6-10 | 60.0 | 2-3 | 66.7 | 4-7 | 57.1 | -6.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 6:49 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Kris Murray | 22:34 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Rayan Rupert | DNP - Coach's Decision | |||||||||||||||
| Robert Williams III | 14:31 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.