October 24, 2025 | Moda Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| GSW | POR | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 226 |
| Actual | 119 | 139 | 258 |
| Diff | -8 | -24 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | G | 26:43 | 14 | 3 | 4 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 8-10 | 80.0 | -10.0 |
| Stephen Curry | G | 27:18 | 35 | 6 | 3 | 1 | 2 | 4 | 1 | 12-22 | 54.5 | 7-14 | 50.0 | 4-4 | 100.0 | -13.0 |
| Draymond Green | F | 20:32 | 12 | 3 | 5 | 0 | 0 | 5 | 4 | 4-7 | 57.1 | 3-4 | 75.0 | 1-2 | 50.0 | -13.0 |
| Jonathan Kuminga | F | 24:08 | 16 | 8 | 3 | 2 | 0 | 4 | 3 | 4-7 | 57.1 | 1-2 | 50.0 | 7-7 | 100.0 | -11.0 |
| Quinten Post | C | 15:54 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 |
| Buddy Hield | 11:38 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Trayce Jackson-Davis | 16:33 | 6 | 4 | 1 | 1 | 1 | 1 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Moses Moody | 21:17 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 4-6 | 66.7 | -12.0 | |
| Gary Payton II | 7:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Brandin Podziemski | 22:27 | 8 | 5 | 0 | 2 | 0 | 2 | 1 | 2-9 | 22.2 | 1-3 | 33.3 | 3-4 | 75.0 | -17.0 | |
| Will Richard | 24:37 | 7 | 2 | 2 | 2 | 0 | 2 | 4 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | -13.0 | |
| Gui Santos | 10:57 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Pat Spencer | 10:55 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 28:01 | 12 | 5 | 11 | 1 | 0 | 4 | 1 | 5-12 | 41.7 | 2-4 | 50.0 | 0-0 | 0.0 | 19.0 |
| Shaedon Sharpe | G | 25:01 | 17 | 4 | 1 | 1 | 0 | 2 | 4 | 5-15 | 33.3 | 1-6 | 16.7 | 6-6 | 100.0 | 0.0 |
| Deni Avdija | F | 29:29 | 26 | 5 | 6 | 0 | 0 | 3 | 4 | 11-18 | 61.1 | 4-6 | 66.7 | 0-0 | 0.0 | 16.0 |
| Toumani Camara | F | 32:44 | 19 | 7 | 2 | 3 | 0 | 1 | 4 | 7-13 | 53.8 | 3-7 | 42.9 | 2-2 | 100.0 | 23.0 |
| Donovan Clingan | C | 21:39 | 14 | 8 | 2 | 0 | 1 | 0 | 4 | 4-6 | 66.7 | 1-2 | 50.0 | 5-5 | 100.0 | 2.0 |
| Jerami Grant | 27:36 | 22 | 2 | 2 | 1 | 0 | 2 | 4 | 6-10 | 60.0 | 2-4 | 50.0 | 8-10 | 80.0 | 19.0 | |
| Yang Hansen | 7:14 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Kris Murray | 26:32 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 6-7 | 85.7 | 1-1 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Rayan Rupert | 3:43 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Matisse Thybulle | 15:11 | 10 | 2 | 0 | 3 | 0 | 1 | 2 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 22.0 | |
| Blake Wesley | 19:54 | 4 | 2 | 4 | 2 | 0 | 2 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Robert Williams III | DND-Return to Competition Reconditioning | |||||||||||||||
Add the first entry using the form above, or post via the API.