October 22, 2025 | Moda Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MIN | POR | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 231 |
| Actual | 118 | 114 | 232 |
| Diff | -1 | -1 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 20:22 | 7 | 4 | 2 | 2 | 2 | 6 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4.0 |
| Anthony Edwards | G | 39:15 | 41 | 7 | 1 | 0 | 1 | 4 | 4 | 14-28 | 50.0 | 5-10 | 50.0 | 8-8 | 100.0 | 9.0 |
| Jaden McDaniels | F | 28:59 | 18 | 5 | 2 | 1 | 3 | 3 | 4 | 6-12 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 3.0 |
| Julius Randle | F | 37:20 | 19 | 7 | 6 | 2 | 1 | 0 | 3 | 7-13 | 53.8 | 3-5 | 60.0 | 2-4 | 50.0 | 6.0 |
| Rudy Gobert | C | 31:51 | 10 | 6 | 0 | 0 | 1 | 0 | 6 | 3-4 | 75.0 | 0-0 | 0.0 | 4-6 | 66.7 | 0.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 16:28 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 7:43 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 19:51 | 6 | 3 | 1 | 1 | 2 | 1 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Terrence Shannon Jr. | 25:28 | 10 | 5 | 5 | 1 | 0 | 2 | 3 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 33:04 | 14 | 6 | 7 | 3 | 0 | 4 | 3 | 5-15 | 33.3 | 1-7 | 14.3 | 3-4 | 75.0 | -2.0 |
| Shaedon Sharpe | G | 28:52 | 15 | 2 | 4 | 1 | 0 | 4 | 1 | 5-20 | 25.0 | 3-9 | 33.3 | 2-2 | 100.0 | 0.0 |
| Deni Avdija | F | 32:59 | 20 | 7 | 1 | 0 | 1 | 2 | 2 | 6-16 | 37.5 | 0-6 | 0.0 | 8-10 | 80.0 | -2.0 |
| Toumani Camara | F | 34:44 | 10 | 9 | 5 | 0 | 0 | 0 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | -1.0 |
| Donovan Clingan | C | 30:01 | 8 | 6 | 1 | 2 | 1 | 1 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -2.0 |
| Jerami Grant | 27:46 | 29 | 3 | 1 | 0 | 1 | 1 | 3 | 10-14 | 71.4 | 4-7 | 57.1 | 5-6 | 83.3 | -6.0 | |
| Yang Hansen | 5:16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Kris Murray | 18:33 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 2.0 | |
| Rayan Rupert | DNP - Coach's Decision | |||||||||||||||
| Matisse Thybulle | 13:49 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Blake Wesley | 14:56 | 7 | 3 | 4 | 2 | 0 | 2 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | -2.0 | |
| Robert Williams III | DND-Return to Competition Reconditioning | |||||||||||||||
Add the first entry using the form above, or post via the API.