November 21, 2025 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| POR | GSW | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 226 |
| Actual | 127 | 123 | 250 |
| Diff | -16 | -8 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | G | 39:31 | 26 | 6 | 13 | 0 | 0 | 6 | 1 | 6-14 | 42.9 | 2-7 | 28.6 | 12-13 | 92.3 | 2.0 |
| Sidy Cissoko | G | 23:14 | 15 | 1 | 2 | 1 | 0 | 3 | 4 | 6-11 | 54.5 | 3-7 | 42.9 | 0-1 | 0.0 | 7.0 |
| Toumani Camara | F | 33:56 | 20 | 7 | 1 | 0 | 1 | 2 | 5 | 7-11 | 63.6 | 4-6 | 66.7 | 2-2 | 100.0 | 6.0 |
| Jerami Grant | F | 30:51 | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 0-8 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | -3.0 |
| Donovan Clingan | C | 27:07 | 22 | 10 | 4 | 2 | 0 | 0 | 3 | 9-14 | 64.3 | 1-4 | 25.0 | 3-4 | 75.0 | -2.0 |
| Javonte Cooke | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Jrue Holiday | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Caleb Love | 37:38 | 26 | 7 | 5 | 1 | 0 | 1 | 3 | 9-20 | 45.0 | 6-14 | 42.9 | 2-2 | 100.0 | 4.0 | |
| Kris Murray | 16:36 | 5 | 3 | 2 | 2 | 0 | 4 | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Rayan Rupert | 6:25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Shaedon Sharpe | DND - Injury/Illness | |||||||||||||||
| Robert Williams III | 20:31 | 8 | 11 | 2 | 0 | 3 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:39 | 38 | 2 | 4 | 0 | 0 | 3 | 2 | 14-23 | 60.9 | 9-17 | 52.9 | 1-1 | 100.0 | -3.0 |
| Moses Moody | G | 28:27 | 10 | 2 | 1 | 0 | 1 | 2 | 5 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -15.0 |
| Jimmy Butler III | F | 33:53 | 20 | 8 | 5 | 2 | 1 | 0 | 2 | 5-15 | 33.3 | 0-0 | 0.0 | 10-11 | 90.9 | 0.0 |
| Will Richard | F | 9:19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 |
| Draymond Green | C | 33:58 | 11 | 5 | 7 | 3 | 1 | 3 | 4 | 4-11 | 36.4 | 2-6 | 33.3 | 1-2 | 50.0 | -3.0 |
| Buddy Hield | 15:37 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Al Horford | 18:08 | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | -5.0 | |
| Trayce Jackson-Davis | 3:17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Gary Payton II | 16:55 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Brandin Podziemski | 29:55 | 20 | 0 | 3 | 3 | 0 | 1 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 8-10 | 80.0 | 3.0 | |
| Quinten Post | 16:53 | 7 | 4 | 1 | 3 | 0 | 1 | 4 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.