November 14, 2025 | Toyota Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| POR | HOU | Total | |
|---|---|---|---|
| Predicted | 104 | 115 | 219 |
| Actual | 116 | 140 | 256 |
| Diff | -12 | -25 | -37 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 29:28 | 13 | 4 | 6 | 2 | 0 | 2 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | -23.0 |
| Shaedon Sharpe | G | 31:08 | 19 | 8 | 3 | 1 | 1 | 3 | 3 | 7-16 | 43.8 | 1-5 | 20.0 | 4-8 | 50.0 | -22.0 |
| Deni Avdija | F | 30:18 | 22 | 10 | 4 | 0 | 0 | 7 | 4 | 7-15 | 46.7 | 2-5 | 40.0 | 6-7 | 85.7 | -14.0 |
| Toumani Camara | F | 33:24 | 16 | 3 | 0 | 0 | 0 | 4 | 1 | 6-12 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | -27.0 |
| Donovan Clingan | C | 23:59 | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | -10.0 |
| Sidy Cissoko | 10:03 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Jerami Grant | 28:44 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 4-8 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | -30.0 | |
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | NWT - Not With Team | |||||||||||||||
| Caleb Love | 4:35 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Kris Murray | 22:07 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Rayan Rupert | 4:35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Matisse Thybulle | NWT - Not With Team | |||||||||||||||
| Robert Williams III | 14:50 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 20:48 | 11 | 3 | 1 | 4 | 0 | 1 | 2 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | 0.0 | 15.0 |
| Amen Thompson | G | 32:27 | 19 | 2 | 4 | 1 | 1 | 0 | 1 | 6-17 | 35.3 | 0-4 | 0.0 | 7-7 | 100.0 | 24.0 |
| Kevin Durant | F | 35:43 | 30 | 5 | 3 | 1 | 0 | 3 | 2 | 12-19 | 63.2 | 3-6 | 50.0 | 3-3 | 100.0 | 37.0 |
| Jabari Smith Jr. | F | 26:44 | 22 | 5 | 3 | 0 | 0 | 0 | 5 | 9-16 | 56.3 | 4-9 | 44.4 | 0-0 | 0.0 | 11.0 |
| Alperen Sengun | C | 36:27 | 25 | 10 | 9 | 3 | 3 | 0 | 3 | 9-13 | 69.2 | 4-6 | 66.7 | 3-4 | 75.0 | 21.0 |
| Steven Adams | 17:31 | 5 | 11 | 0 | 1 | 2 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 22.0 | |
| Clint Capela | 9:14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| JD Davison | 3:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tari Eason | 10:39 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 | |
| Jeff Green | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Aaron Holiday | 13:06 | 10 | 0 | 1 | 1 | 0 | 1 | 2 | 3-6 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 3.0 | |
| Reed Sheppard | 25:48 | 13 | 3 | 3 | 4 | 0 | 0 | 3 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | 0.0 | 17.0 | |
| Jae'Sean Tate | 4:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
Add the first entry using the form above, or post via the API.