October 31, 2025 | Moda Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | POR | Total | |
|---|---|---|---|
| Predicted | 120 | 116 | 236 |
| Actual | 107 | 109 | 216 |
| Diff | +13 | +7 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 30:09 | 5 | 3 | 1 | 0 | 1 | 4 | 5 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | -1.0 |
| Jamal Murray | G | 34:24 | 22 | 6 | 3 | 1 | 0 | 2 | 2 | 9-15 | 60.0 | 1-4 | 25.0 | 3-3 | 100.0 | -15.0 |
| Aaron Gordon | F | 31:40 | 14 | 5 | 1 | 1 | 0 | 3 | 3 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 4.0 |
| Cameron Johnson | F | 31:06 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 14.0 |
| Nikola Jokić | C | 37:03 | 21 | 14 | 9 | 1 | 2 | 3 | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 5-7 | 71.4 | 9.0 |
| Bruce Brown | 19:37 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Tim Hardaway Jr. | 22:29 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3-10 | 30.0 | 2-6 | 33.3 | 3-3 | 100.0 | 2.0 | |
| Spencer Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 10:53 | 10 | 3 | 1 | 0 | 1 | 2 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Peyton Watson | 22:39 | 10 | 4 | 1 | 2 | 1 | 2 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 4-6 | 66.7 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | G | 32:29 | 11 | 3 | 13 | 2 | 0 | 2 | 2 | 4-13 | 30.8 | 2-7 | 28.6 | 1-2 | 50.0 | 4.0 |
| Shaedon Sharpe | G | 24:08 | 19 | 4 | 1 | 0 | 1 | 1 | 1 | 7-14 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 9.0 |
| Deni Avdija | F | 32:33 | 23 | 4 | 4 | 0 | 0 | 4 | 5 | 7-13 | 53.8 | 2-4 | 50.0 | 7-9 | 77.8 | 17.0 |
| Toumani Camara | F | 30:26 | 14 | 2 | 3 | 2 | 2 | 1 | 5 | 5-12 | 41.7 | 2-5 | 40.0 | 2-4 | 50.0 | -2.0 |
| Donovan Clingan | C | 24:21 | 5 | 15 | 1 | 0 | 0 | 0 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | -4.0 |
| Jerami Grant | 31:48 | 16 | 5 | 0 | 2 | 1 | 2 | 3 | 4-11 | 36.4 | 1-6 | 16.7 | 7-7 | 100.0 | -4.0 | |
| Yang Hansen | DNP - Coach's Decision | |||||||||||||||
| Scoot Henderson | DND - Injury/Illness | |||||||||||||||
| Damian Lillard | DND - Injury/Illness | |||||||||||||||
| Kris Murray | 29:28 | 10 | 6 | 1 | 3 | 0 | 2 | 4 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 5.0 | |
| Rayan Rupert | 6:27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Matisse Thybulle | NWT - Injury/Illness | |||||||||||||||
| Blake Wesley | 9:37 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Robert Williams III | 11:15 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.